Chagrin Falls, Ohio
Welcome to Men's Tiger Soccer 2000!

"DREAM-TEAM-FIGHT-SCORE-WIN"
Return to Menu Page for Chagrin Falls High School Soccer
Last Revised on 14 November 2000!
Contents
Varsity Schedule and Game Scores 2000
Chagrin Valley Conference Standings 2000
Varsity Schedule and Game Scores 2000
| Date | Opponent | Time | Score | Record | Goals (Assists) | GWG |
| 08/26 (Sat) | Kenston | 7 PM | 2-0 | 1-0-0 | Murschel (Laufik), Jacobs (UA) | Murschel |
| 08/29 (Tue) | Northwest | 7 PM | 1-0 | 2-0-0 |
Gerhardt (PK) |
Gerhardt |
| 08/31 (Thu) | @ University | 4:30 PM | 1-0 | 3-0-0 |
Gift (UA) |
Gift |
| 09/05 (Tue) | Rocky River | 7 PM | 0-0 | 3-0-1 |
N/A |
N/A |
| 09/07 (Thu) | Kirtland | 7 PM | 5-1 | 4-0-1 |
Kerlek (2)(Laufik), Laufik (UA), Podor (Kerlek), Preyss (Podor) | Kerlek |
| 09/12 (Tue) | Wickliffe | 7 PM | 10-1 | 5-0-1 |
Kastner (UA), Jacobs (Preyss), Kerlek (UA), Kerlek (Jacobs), Timmons (Preyss), Timmons (Jacobs), Murschel (?), Gerhardt (Smith), Kastner (UA), Murschel (Schramm) | Jacobs |
| 09/14 (Thu) | @ West Geauga | 7 PM | 4-1 | 6-0-1 |
Murschel (UA), Kerlek (Kastner), Kerlek (Laufik), Murschel (Kerlek) | Kerlek |
| 09/19 (Tue) | Orange | 7 PM | 5-1 | 7-0-1 |
Murschel (Smith), Kerlek (Jacobs), Kerlek (UA), Preyss (Jacobs), Preyss (PK) |
Kerlek |
| 09/21 (Thu) | @ Aurora | 7 PM | 2-1 | 8-0-1 |
Timmons (Kastner), Preyss (UA) | Preyss |
| 09/25 (Mo) | @Lutheran West | 4:30 PM | 4-1 | 9-0-1 |
Preyss (UA), Preyss (Kerlek), Frey (Preyss), Preyss (UA) | Preyss |
| 09/26 (Tue) | Perry | 7 PM | 6-0 | 10-0-1 |
Gerhardt (Podor), Preyss (Podor/Laufik), Preyss (UA), Preyss (PK), Sanson (UA), Frey (Sanson) | Gerhardt |
| 10/03 (Tue) | @ Newbury | 7 PM | 6-1 |
11-0-1 |
Preyss (Kastner), Preyss (Kastner), Gerhardt (Laufik), Preyss (PK), Preyss (UA), Laufik (Preyss) | Preyss |
| 10/05 (Thu) | @ NDCL | 4:30 PM | 3-0 | 12-0-1 |
Gerhardt (Preyss), Jacobs (Timmons), Murschel (Preyss | Gerhardt |
| 10/10 (Tue) | @ Hawken | 4:30 PM | 0-3 | 12-1-1 |
N/A |
N/A |
| 10/12 (Thu) | @Beachwood | 4:30 PM | 2-1 |
13-1-1 |
Laufik (UA), Kerlek (Gift) |
Kerlek |
| 10/14 (Sat) | @ Walsh | 2 PM | 0-0 | 13-1-2 |
N/A |
N/A |
10/19 (Thu) |
Crestwood (Sect. Final) |
7 PM |
3-1 |
14-1-2 |
Sanson (Preyss), Gerhardt (Laufik), Kerlek (Preyss) |
Gerhardt |
| 10/23 (Mo) | Aurora (Distr. Semis) | 7 PM |
2-1 |
15-1-2 |
Laufik (UA), Preyss (Podor) | Preyss |
| 10/26 (Thu) | @Walsh (Dist. Finals) | 7 PM | 1-3 |
15-2-2 |
Gift (Gerhardt) |
N/A |
| # | Name | Class | Position | Honors |
| 1 | Ben Smith | Senior | Keeper | CFHS 3rd Award, CVC (1st Team), CVC Academic Team, Greater Cleveland (Div 2) (1st Team), All-Ohio (Div 2) (3rd Team), All-Star Game Participant, All-News Herald (Div 2) (2nd Team) |
| 2 | Mike Spresser | Freshman | Midfield | CFHS 1st Award |
| 3 | Dan Podor | Senior | Back | CFHS 4th Award, Captain '00, CVC (1st Team), Greater Cleveland (Div 2) (1st Team), All-Ohio (Div 2)(1st Team), All-News Herald (Div 2)(1st Team) |
| 4 | Ben Timmons | Freshman | Forward | CFHS 1st Award |
| 5 | Dan Kastner | Junior | Midfield | CFHS 3rd Award |
| 6 | Ben Gift | Freshman | Back | CFHS 1st Award |
| 7 | Evan Gerhardt | Junior | Forward | CFHS 3rd Award |
| 8 | Tom Hanculak | Sophomore | Back | CFHS 2nd Award, CVC (HM), Greater Cleveland (Div 2)(HM) |
| 9 | Dan Sanson | Junior | Midfield | CFHS 2nd Award, Captain '01 |
| 10 | Ben Preyss | Senior | Midfield | CFHS 4th Award, Captain '00, Team MVP, CVC (1st Team), CVC (Academic), All-Ohio (Academic), Greater Cleveland (Div 2) (1st Team), All-News Herald (Div 2)(1st Team), All-News Herald (Varsity Team) |
| 11 | Matt Laufik | Senior | Midfield | CFHS 3rd Award, CVC (2nd Team), Greater Cleveland (Div 2)(HM), All-News Herald (Div 2)(Special Mention) |
| 12 | Sam Jacobs | Junior | Midfield | CFHS 3rd Award, CVC (HM), Greater Cleveland (Div 2)(HM) |
| 13 | Andy Murschel | Sophomore | Forward | CFHS 1st Award |
| 14 | Matt DiMichele | Junior | Back | CFHS 2nd Award |
| 15 | Adam Kerlek | Senior | Forward | CFHS 4th Award, Captain '00, CVC (2nd Team), CVC (Academic), All-Ohio (Academic), Greater Cleveland (Div 2)(3rd Team), All Star Game Participant, All-News Herald (Div 2)(Special Mention) |
| 16 | David Frey | Sophomore | Midfield | CFHS 1st Award |
| 17 | Adam Valencik | Sophomore | Midfield | CFHS 1st Award |
| 18 | Mitch Stelzer | Junior | Midfield | CFHS 2nd Award |
| 19 | Paul Schramm | Sophomore | Keeper/Forward | CFHS 1st Award |
| 21 | Eric Hull | Sophomore | Back | CFHS 1st Award |
| 22 | Eric Gooch | Sophomore | Forward | CFHS 1st Award |
Coaches: Mario Gerhardt, Jerry Preyss, Tad Taft, Geoffrey Brown, Pamela Malone
Captains: Adam Kerlek, Ben Preyss, Dan Podor
Statistician: Stephanie Kaan
| Player | GP/GS | YC | RC | Goals | Assists | Points | GWG |
| Ben Preyss | 19/18 | 1 | 1-YY | 15 | 10 | 40 | 4 |
| Adam Kerlek | 19/19 | 1 | 0 | 10 | 3 | 23 | 4 |
| Evan Gerhardt | 14/8 | 4 | 1 | 6 | 2 | 14 | 4 |
| Andy Murschel | 19/15 | 0 | 0 | 7 | 0 | 14 | 1 |
| Matt Laufik | 19/19 | 0 | 0 | 4 | 5 | 13 | 0 |
| Sam Jacobs | 19/19 | 3 | 0 | 3 | 4 | 10 | 1 |
| Dan Kastner | 19/19 | 0 | 0 | 2 | 4 | 8 | 0 |
| Ben Timmons | 14/2 | 0 | 0 | 3 | 1 | 7 | 0 |
| Dan Podor | 17/17 | 4 | 0 | 1 | 4 | 6 | 0 |
| Ben Gift | 19/19 | 0 | 0 | 2 | 1 | 5 | 1 |
| Dan Sanson | 16/4 | 0 | 0 | 2 | 1 | 5 | 0 |
| David Frey | 10/0 | 0 | 0 | 2 | 0 | 4 | 0 |
| Ben Smith | 19/19 | 0 | 0 | 0 | 2 | 2 | 0 |
| Paul Schramm | 4/0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Spresser | 8/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Hanculak | 19/18 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt DiMichele | 6/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Valencik | 4/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Stelzer | 16/11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Hull | 4/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Gooch | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chagrin Valley Conference Standings 2000
| School | Record | CVC | Points |
| 1. Hawken | 17-0-2 | 8-0-0 | 24 |
| 2. Chagrin Falls | 15-2-2 | 7-1-0 | 21 |
| 3. Aurora | 12-5-1 | 5-2-1 | 16 |
| 4. Newbury | 14-4-1 (?) | 4-2-2 | 14 |
| 5. West Geauga | 8-8-1 | 3-4-1 | 10 |
| 6. Orange | 6-7-1 (?) | 2-5-1 | 7 |
| 7. Perry | 4-10-1 (?) | 2-6-0 | 6 |
| 8. Wickliffe | 6-10-1 (?) | 1-6-1 | 4 |
| 9. Kirtland | 4-11-2 (?) | 1-7-0 | 3 |
CVC Scores 2000
| Aurora | Chagrin | Hawken | Kirtland | Newbury | Orange | Perry | WestG | Wickliffe | CVC Record | |
Aurora |
x |
1-2 |
1-2 |
3-1 |
3-3 |
2-0 |
3-1 |
3-1 |
7-3 |
5-2-1 |
Chagrin |
2-1 |
x |
0-3 |
5-1 |
6-1 |
5-1 |
6-0 |
4-1 |
10-1 |
7-1-0 |
Hawken |
2-1 |
3-0 |
x |
5-0 |
5-2 |
4-0 |
7-1 |
1-0 |
4-0 |
8-0-0 |
Kirtland |
1-3 |
1-5 |
0-5 |
x |
2-6 |
1-2 |
1-0 |
3-4 |
2-3 |
1-7-0 |
Newbury |
3-3 |
1-6 |
2-5 |
6-2 |
x |
7-0 |
3-2 |
2-2 |
7-1 |
4-2-2 |
Orange |
0-2 |
1-5 |
0-4 |
2-1 |
0-7 |
x |
3-0 |
3-5 |
3-3 |
2-5-1 |
Perry |
1-3 |
0-6 |
1-7 |
0-1 |
2-3 |
0-3 |
x |
2-0 |
1-0 |
2-6-0 |
West G |
1-3 |
1-4 |
0-1 |
4-3 |
2-2 |
5-3 |
0-2 |
x |
10-3 |
3-4-1 |
Wickliffe |
3-7 |
1-10 |
0-4 |
3-2 |
1-7 |
3-3 |
0-1 |
3-10 |
x |
1-6-1 |
Players
Sophomores: #9/9 Adam Brule, #7/18 David Bruno, #27/10 Ian Gilliland, #10/16 Eric Gooch, #16/15 Eric Hull, #14/7 Dusty Lopez, #12/25 Chris McCall, #0/12 Mark Murphy, #3/5 Dan Samoly, #19/19 Ryan Smith, #8/8 Mike Tomaro, #0/18 Marcel Wieth
Freshmen: #0/21 Gerald Abt, #17/6 Ryan Brule, #18/13 Ryan Crowley, #0/4 Doug Eisenbrown, # 0/0 Ismar Gomez, #13/14 Ben Goodrich, #25/11 Gar Heintzelman, #20/20 Dan Kaste, #0/3 Will Lang, #0/0 Adam Roberts
Schedule
| Date | Opponent | Time | Score | Record |
| 08/26 (Sat) | Kenston | 5 PM | 4-1 | 1-0-0 |
| 08/29 (Tue) | Northwest | 5 PM | 3-1 | 2-0-0 |
| 08/31 (Thu) | @ University | 4:30 PM | 1-1 | 2-0-1 |
| 09/05 (Tue) | Rocky River | 5 PM | 2-2 | 2-0-2 |
| 09/07 (Thu) | Kirtland | 5 PM | W | 3-0-2 |
| 09/12 (Tue) | Wickliffe | 5 PM | 4-0 | 4-0-2 |
| 09/14 (Thu) | @ West Geauga | 5 PM | W | 5-0-2 |
| 09/19 (Tue) | Orange | 5 PM | 4-1 | 6-0-2 |
| 09/21 (Thu) | @ Aurora | 5 PM | 5-0 | 7-0-2 |
| 09/25 (Mo) | Grand Valley | 4:30 PM | 8-1 | 8-0-2 |
| 09/26 (Tue) | Perry | 5 PM | 4-0 | 9-0-2 |
| 10/03 (Tue) | @ Newbury | 5 PM | 4-0 | 10-0-2 |
| 10/05 (Thu) | @ NDCL | 4:30 PM | 2-1 | 11-0-2 |
| 10/10 (Tue) | @ Hawken | 4:30 PM | 1-4 | 11-1-2 |
| 10/12 (Thu) | @ Beachwood | 4:30 PM | Cancel/No Contest | 11-1-2 |
| 10/14 (Sat) | @ Walsh | Noon | 0-1 | 11-2-2 |
THANK YOU FOR VISITING CHAGRIN TIGER SOCCER 2000!