|
Mt. Hood Swim Team 3/2/2008 - 18:01PM
2008 OSI Senior Championships - 2/28/2008 to 3/2/2008
Sanction #: 8-006, 8-007
Event 2 Boys 1000 Yard Freestyle
=========================================================================
9:29.39 JR
10:14.69 SSL
10:45.89 15A
11:40.89 14A
Name Age Team Seed Finals Points
=========================================================================
1 Nyaradi, Chris 15 BEND-OR 10:39.37 10:16.46 15A 20
27.50 57.66 (30.16)
1:28.13 (30.47) 1:59.16 (31.03)
2:30.12 (30.96) 3:01.47 (31.35)
3:32.88 (31.41) 4:04.50 (31.62)
4:35.94 (31.44) 5:07.22 (31.28)
5:38.18 (30.96) 6:09.33 (31.15)
6:40.29 (30.96) 7:11.42 (31.13)
7:42.38 (30.96) 8:13.08 (30.70)
8:44.37 (31.29) 9:15.69 (31.32)
9:46.27 (30.58) 10:16.46 (30.19)
2 Cumming, J.P. W 16 MAC-OR 10:55.27 10:19.56 15A 17
28.40 59.53 (31.13)
1:30.71 (31.18) 2:02.26 (31.55)
2:33.88 (31.62) 3:05.44 (31.56)
3:36.95 (31.51) 4:08.29 (31.34)
4:39.88 (31.59) 5:11.15 (31.27)
5:42.39 (31.24) 6:13.36 (30.97)
6:44.43 (31.07) 7:15.91 (31.48)
7:47.55 (31.64) 8:18.29 (30.74)
8:49.38 (31.09) 9:20.66 (31.28)
9:50.61 (29.95) 10:19.56 (28.95)
3 Ballew, Nick B 17 CRST-OR 10:19.74 10:21.20 15A 16
27.78 57.62 (29.84)
1:28.07 (30.45) 1:59.29 (31.22)
4:36.69 ( ) 5:07.98 (31.29)
5:39.38 (31.40)
6:43.10 ( ) 7:14.96 (31.86)
7:46.14 (31.18) 8:18.77 (32.63)
8:52.01 (33.24) 9:22.43 (30.42)
9:51.52 (29.09) 10:21.20 (29.68)
4 Stebbins, Bryan 17 VSC-OR 10:37.01 10:45.10 15A 15
27.35 57.23 (29.88)
1:28.13 (30.90) 1:59.72 (31.59)
2:31.83 (32.11) 3:04.20 (32.37)
3:36.77 (32.57) 4:09.52 (32.75)
4:42.50 (32.98) 5:15.84 (33.34)
5:49.02 (33.18) 6:22.19 (33.17)
6:55.53 (33.34) 7:28.76 (33.23)
8:02.11 (33.35) 8:35.47 (33.36)
9:08.66 (33.19) 9:41.50 (32.84)
10:13.99 (32.49) 10:45.10 (31.11)
5 Brody, Matt L 16 ECSC-OR 11:02.86 10:45.74 15A 14
27.99 59.54 (31.55)
1:31.33 (31.79) 2:04.03 (32.70)
2:36.65 (32.62) 3:09.52 (32.87)
3:42.52 (33.00) 4:15.37 (32.85)
4:47.83 (32.46) 5:20.98 (33.15)
5:53.61 (32.63) 6:26.46 (32.85)
6:59.52 (33.06) 7:32.74 (33.22)
8:05.70 (32.96) 8:38.34 (32.64)
9:10.88 (32.54) 9:42.90 (32.02)
10:14.83 (31.93) 10:45.74 (30.91)
6 Taylor, Jake P 15 MHST-OR 11:01.13 11:01.80 14A 13
28.12 59.16 (31.04)
1:31.39 (32.23) 2:04.50 (33.11)
2:37.82 (33.32) 3:11.76 (33.94)
3:45.45 (33.69) 4:19.54 (34.09)
4:53.67 (34.13) 5:27.80 (34.13)
6:01.94 (34.14) 6:36.43 (34.49)
7:09.41 (32.98) 7:43.44 (34.03)
8:17.28 (33.84) 8:51.28 (34.00)
9:24.66 (33.38) 9:58.22 (33.56)
10:31.07 (32.85) 11:01.80 (30.73)
7 Schurman, Natha 15 VSC-OR 11:19.65 11:27.94 14A 12
29.58 1:03.16 (33.58)
1:37.33 (34.17) 2:12.69 (35.36)
2:47.66 (34.97) 3:22.43 (34.77)
3:57.77 (35.34) 4:32.80 (35.03)
5:07.95 (35.15) 5:42.77 (34.82)
6:17.75 (34.98) 6:52.81 (35.06)
7:26.83 (34.02) 8:02.15 (35.32)
8:36.40 (34.25) 9:11.00 (34.60)
9:45.45 (34.45) 10:20.06 (34.61)
10:54.38 (34.32) 11:27.94 (33.56)
-- Selland, Jeremy 16 Triton's-OR 11:11.29 SCR
Combined Team Scores - Through Event 2
1. Mt. Hood Swim Team 58 2. Vancouver Swim Club 54
3. Tigard Tualatin Swim Club 34 4. Multnomah Athletic Club 32
5. Columbia River Swim Team 29 6. Bend Swim Club 20
7. Hillsboro Heat Swim Team 18 8. Eugene City Swim Club 14
|