Mt. Hood Swim Team                                      3/2/2008 - 18:01PM
           2008 OSI Senior Championships - 2/28/2008 to 3/2/2008           
                         Sanction #: 8-006, 8-007                          
 
 Event 9  Girls 500 Yard Freestyle
=========================================================================
         4:53.19  JR
         5:12.19  SSL
         5:27.59  15AG
         5:30.19  14AG
         5:31.99  15A
         5:51.29  14A
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Miller, Laura M  16 DDSC-OR           5:08.88    5:02.18 SSL     20  
                 27.45        57.20 (29.75)
        1:27.42 (30.22)     1:57.48 (30.06)
        2:27.61 (30.13)     2:57.63 (30.02)
        3:28.31 (30.68)     3:59.53 (31.22)
        4:31.04 (31.51)     5:02.18 (31.14)
  2 Smith, Lisha A   16 MSC-OR            5:24.28    5:15.45 15AG    17  
                 27.27        58.04 (30.77)
        1:30.06 (32.02)     2:02.79 (32.73)
        2:34.74 (31.95)     3:07.17 (32.43)
        3:40.07 (32.90)     4:12.72 (32.65)
        4:44.74 (32.02)     5:15.45 (30.71)
  3 Schenk, Erin E   15 MAC-OR            5:28.68    5:25.41 15AG    16  
                 29.94      1:02.04 (32.10)
        1:34.83 (32.79)     2:07.69 (32.86)
        2:40.89 (33.20)     3:14.06 (33.17)
        3:47.23 (33.17)     4:20.77 (33.54)
        4:53.98 (33.21)     5:25.41 (31.43)
  4 Rodrigues, Iza   16 Bearcats-OR       5:31.01    5:25.64 15AG    15  
                 30.09      1:02.22 (32.13)
        1:35.01 (32.79)     2:07.86 (32.85)
        2:40.43 (32.57)     3:13.41 (32.98)
        3:46.67 (33.26)     4:20.05 (33.38)
        4:52.82 (32.77)     5:25.64 (32.82)
  5 Rueppell, Kelse  16 Thunderbolts-OR   5:30.14    5:29.32 14AG    14  
                 29.47      1:01.68 (32.21)
        1:34.58 (32.90)     2:07.91 (33.33)
        2:41.63 (33.72)     3:15.03 (33.40)
        3:49.12 (34.09)     4:23.10 (33.98)
        4:56.79 (33.69)     5:29.32 (32.53)
  6 Jeddeloh, Laura  16 PAC-OR            5:33.06    5:29.60 14AG    13  
                 29.17      1:01.67 (32.50)
        1:35.27 (33.60)     2:08.54 (33.27)
        2:42.09 (33.55)     3:16.18 (34.09)
        3:50.19 (34.01)     4:23.98 (33.79)
        4:57.53 (33.55)     5:29.60 (32.07)
  7 Hartman, Lexi N  15 Heat-OR           5:31.29    5:31.71 15A     12  
                 31.06      1:04.42 (33.36)
        1:38.14 (33.72)     2:11.89 (33.75)
        2:45.48 (33.59)     3:18.98 (33.50)
        3:52.61 (33.63)     4:26.18 (33.57)
        4:59.44 (33.26)     5:31.71 (32.27)
  8 Anast, Dionna R  17 MAC-OR            5:36.56    5:35.09 14A     11  
                 30.01      1:03.47 (33.46)
        1:37.51 (34.04)     2:11.87 (34.36)
        2:46.07 (34.20)     3:20.07 (34.00)
        3:54.50 (34.43)     4:28.52 (34.02)
        5:02.46 (33.94)     5:35.09 (32.63)
 
                        === Consolation Final ===                        
 
  9 Nagle, Margaret  17 DDSC-OR           5:41.02    5:34.62 14A      9  
                 31.62      1:05.11 (33.49)
        1:38.86 (33.75)     2:13.33 (34.47)
        2:47.82 (34.49)     3:21.66 (33.84)
        3:55.43 (33.77)     4:29.60 (34.17)
        5:02.49 (32.89)     5:34.62 (32.13)
 10 Miller, Lindsay  15 BEND-OR           5:42.41    5:36.88 14A      7  
                 31.31      1:04.71 (33.40)
        1:38.84 (34.13)     2:12.82 (33.98)
        2:46.72 (33.90)     3:20.65 (33.93)
        3:55.12 (34.47)     4:29.93 (34.81)
        5:04.06 (34.13)     5:36.88 (32.82)
 11 Whedon, Laura A  16 DDSC-OR           5:45.05    5:38.56 14A      6  
                 31.01      1:04.79 (33.78)
        1:39.15 (34.36)     2:13.68 (34.53)
        2:47.43 (33.75)     3:21.64 (34.21)
        3:56.45 (34.81)     4:30.26 (33.81)
        5:04.47 (34.21)     5:38.56 (34.09)
 12 Gerstmar, Kat V  12 MAC-OR            5:43.82    5:38.61 14A      5  
                 31.19      1:05.42 (34.23)
        1:39.61 (34.19)     2:14.12 (34.51)
        2:48.54 (34.42)     3:22.92 (34.38)
        3:57.36 (34.44)     4:31.75 (34.39)
        5:06.01 (34.26)     5:38.61 (32.60)
 13 Wells, Kelly M   17 Corvallis-OR      5:45.44    5:41.96 14A      4  
                 31.43      1:05.73 (34.30)
        1:40.34 (34.61)     2:15.24 (34.90)
        2:50.09 (34.85)     3:24.59 (34.50)
        3:59.06 (34.47)     4:33.80 (34.74)
        5:08.19 (34.39)     5:41.96 (33.77)
 14 Robinson, April  17 MAC-OR            5:38.66    5:45.72 14A      3  
                 31.03      1:04.96 (33.93)
        1:39.25 (34.29)     2:13.75 (34.50)
        2:48.34 (34.59)     3:22.40 (34.06)
        3:57.31 (34.91)     4:33.14 (35.83)
        5:09.79 (36.65)     5:45.72 (35.93)
 15 Pfeifer, Lindsa  15 Corvallis-OR      5:44.00    5:46.21 14A      2  
                 32.15      1:06.79 (34.64)
        1:42.13 (35.34)     2:17.55 (35.42)
        2:52.73 (35.18)     3:27.83 (35.10)
        4:02.82 (34.99)     4:37.95 (35.13)
        5:12.57 (34.62)     5:46.21 (33.64)
 16 McKeen, Tara M   15 Heat-OR           5:47.43    5:47.74 14A      1  
                 32.09      1:07.06 (34.97)
        1:42.43 (35.37)     2:17.45 (35.02)
        2:53.08 (35.63)     3:28.47 (35.39)
        4:03.58 (35.11)     4:38.50 (34.92)
        5:13.43 (34.93)     5:47.74 (34.31)
 
                          === Preliminaries ===                          
 
  8 Dahl, Julia M    16 LOSC-OR           5:35.83                   
                 27.77        59.40 (31.63)
        1:33.09 (33.69)     2:07.25 (34.16)
        2:41.68 (34.43)     3:16.73 (35.05)
        3:51.30 (34.57)     4:26.30 (35.00)
        5:01.60 (35.30)     5:35.83 (34.23)
 11 Groat, Natalie   16 The Dolphins-OR   5:38.84                   
                 30.81      1:04.55 (33.74)
        1:39.05 (34.50)     2:13.86 (34.81)
        2:48.56 (34.70)     3:23.00 (34.44)
        3:57.53 (34.53)     4:31.90 (34.37)
        5:06.28 (34.38)     5:38.84 (32.56)
 19 Beecher, Chloe   16 SSS-OR            5:48.48                   
                 31.46      1:06.31 (34.85)
        1:41.36 (35.05)     2:17.01 (35.65)
        2:52.65 (35.64)     3:28.16 (35.51)
        4:03.56 (35.40)     4:39.39 (35.83)
        5:14.67 (35.28)     5:48.48 (33.81)
 20 Turner, Christi  16 Thunderbolts-OR   5:49.14                   
                 31.19      1:05.66 (34.47)
        1:40.75 (35.09)     2:16.53 (35.78)
        2:52.16 (35.63)     3:26.91 (34.75)
        4:02.88 (35.97)     4:38.90 (36.02)
        5:14.57 (35.67)     5:49.14 (34.57)
 21 Heath, Kayla E   16 SSS-OR            5:49.67                   
                 28.91      1:03.13 (34.22)
        1:39.46 (36.33)     2:16.21 (36.75)
        2:52.86 (36.65)     3:29.44 (36.58)
        4:05.40 (35.96)     4:41.05 (35.65)
        5:16.57 (35.52)     5:49.67 (33.10)
 22 Olson, Ally M    14 DDSC-OR           5:50.42                   
                 31.73      1:06.92 (35.19)
        1:42.72 (35.80)     2:19.10 (36.38)
        2:55.48 (36.38)     3:31.32 (35.84)
        4:06.37 (35.05)     4:41.38 (35.01)
        5:16.83 (35.45)     5:50.42 (33.59)
 23 Entrikin, Madel  15 Corvallis-OR      5:53.27                   
                 31.92      1:06.85 (34.93)
        1:42.59 (35.74)     2:18.76 (36.17)
        2:54.41 (35.65)     3:30.19 (35.78)
        4:06.25 (36.06)     4:41.98 (35.73)
        5:17.77 (35.79)     5:53.27 (35.50)
 24 Strader, Kelly   14 MAC-OR            5:57.14                   
                 30.92      1:06.69 (35.77)
        1:42.41 (35.72)     2:18.49 (36.08)
        2:54.68 (36.19)     3:30.82 (36.14)
        4:07.73 (36.91)     4:44.76 (37.03)
        5:21.43 (36.67)     5:57.14 (35.71)
 25 Schulz, Erica L  16 Thunderbolts-OR   5:58.66                   
                 32.40      1:07.01 (34.61)
        1:42.66 (35.65)     2:18.24 (35.58)
        2:54.38 (36.14)     3:31.30 (36.92)
        4:08.27 (36.97)     4:45.28 (37.01)
        5:22.78 (37.50)     5:58.66 (35.88)
 26 Struble, Stacie  15 AAA-OR            6:03.25                   
                 31.31      1:06.29 (34.98)
        1:43.29 (37.00)     2:21.16 (37.87)
        2:58.91 (37.75)     3:36.73 (37.82)
        4:14.34 (37.61)     4:52.02 (37.68)
        5:29.07 (37.05)     6:03.25 (34.18)
 27 McCrary, Meliss  17 PAC-OR            6:03.68                   
                 31.31      1:06.92 (35.61)
        1:42.56 (35.64)     2:18.15 (35.59)
        2:54.75 (36.60)     3:31.54 (36.79)
        4:09.65 (38.11)     4:47.91 (38.26)
        5:26.41 (38.50)     6:03.68 (37.27)
 
                 Combined Team Scores - Through Event 9                  
 
  1. David Douglas Swim Club           264   2. Portland Aquatic Club             178
  3. Mt. Hood Swim Team                138   4. Multnomah Athletic Club           134
  5. Columbia River Swim Team          112   6. McMinnville Swim Club              99
  7. Bend Swim Club                     84   8. Corvallis Aquatic Team             80
  9. Vancouver Swim Club                79  10. Hillsboro Heat Swim Team           69
 11. Triton Swim Team                   67  12. Eugene City Swim Club              66
 13. Lake Oswego Swim Club              57  14. Tualatin Hills Thunderbolts        56
 15. Bearcat Swim Club                  48  16. Tigard Tualatin Swim Club          39
 17. Emerald Aquatics                   27  18. Parkrose Swim Club                 16
 19. Albany Aquatic Association         14  20. Unattached                         11
 21. Chehalem Swim Team                 10  22. Hood River Valley Swim Team         3
 23. Oregon City Swim Team               2  24. Unattached                          1