Main

 

 Mt. Hood Swim Team                                      3/2/2008 - 18:01PM
           2008 OSI Senior Championships - 2/28/2008 to 3/2/2008           
                         Sanction #: 8-006, 8-007                          
 
 Event 11  Girls 200 Yard IM
=========================================================================
         2:04.09  JR
         2:12.30  SSL
         2:18.79  14AG
         2:19.79  15AG
         2:19.89  15A
         2:26.69  14A
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Mahalic, Elizab  17 MAC-OR            2:13.05    2:11.54 SSL     20  
                 28.70      1:01.74 (33.04)
        1:41.16 (39.42)     2:11.54 (30.38)
  2 Sampson, Diana   17 MSC-OR            2:11.64    2:13.02 14AG    17  
                 28.86      1:03.64 (34.78)
        1:41.84 (38.20)     2:13.02 (31.18)
  3 Alf-Huynh, Kayl  16 Parkrose-OR       2:15.12    2:14.14 14AG    16  
                 29.42      1:02.16 (32.74)
        1:43.15 (40.99)     2:14.14 (30.99)
  4 Dahl, Julia M    16 LOSC-OR           2:15.80    2:14.59 14AG    15  
                 28.63      1:02.04 (33.41)
        1:43.63 (41.59)     2:14.59 (30.96)
  5 Rooker, Sharon   15 Thunderbolts-OR   2:18.04    2:15.97 14AG    14  
                 28.83      1:02.17 (33.34)
        1:44.32 (42.15)     2:15.97 (31.65)
  6 Barkdoll, Hali   15 Corvallis-OR      2:16.89    2:16.08 14AG    13  
                 29.29      1:05.28 (35.99)
        1:45.55 (40.27)     2:16.08 (30.53)
  7 Zaragoza, Amand  15 Bearcats-OR       2:16.82    2:18.33 14AG    12  
                 30.80      1:05.77 (34.97)
        1:46.33 (40.56)     2:18.33 (32.00)
  8 Warman, Marisa   17 MHST-OR           2:16.37    2:19.38 15AG    11  
                 31.74      1:08.82 (37.08)
        1:47.47 (38.65)     2:19.38 (31.91)
 
                        === Consolation Final ===                        
 
  9 Anderson, Britt  16 Thunderbolts-OR   2:18.82    2:16.98 14AG     9  
                 30.18      1:06.63 (36.45)
        1:45.50 (38.87)     2:16.98 (31.48)
 10 Xu, Teresa       15 Thunderbolts-OR   2:19.50    2:17.88 14AG     7  
                 29.90      1:05.20 (35.30)
        1:47.21 (42.01)     2:17.88 (30.67)
 11 Hoopman, Bethan  17 CRST-OR           2:18.67    2:18.83 15AG     6  
                 30.85      1:04.74 (33.89)
        1:45.42 (40.68)     2:18.83 (33.41)
 12 Gerstmar, Vanes  15 MAC-OR            2:18.63    2:18.87 15AG     5  
                 30.76      1:05.56 (34.80)
        1:47.03 (41.47)     2:18.87 (31.84)
 13 Ross, Laura K    16 EA-OR             2:19.24    2:19.01 15AG     4  
                 30.35      1:06.93 (36.58)
        1:47.46 (40.53)     2:19.01 (31.55)
 14 Anderson, Anna   17 HRST-OR           2:19.69    2:19.07 15AG     3  
                 29.38      1:05.03 (35.65)
        1:46.16 (41.13)     2:19.07 (32.91)
 15 Morris, Shellie  16 Thunderbolts-OR   2:19.74    2:24.56 14A      2  
                 31.10      1:11.23 (40.13)
        1:51.70 (40.47)     2:24.56 (32.86)
 16 Frey, Hillary M  17 MAC-OR            2:19.15    2:25.08 14A      1  
                 32.16      1:08.91 (36.75)
        1:51.13 (42.22)     2:25.08 (33.95)
 
                          === Preliminaries ===                          
 
  6 Boyce, Sydney L  18 Corvallis-OR      2:16.66                   
                 29.59      1:05.02 (35.43)
        1:45.84 (40.82)     2:16.66 (30.82)
 18 Liang, Peggy C   15 CRST-OR           2:19.77                   
                 29.28      1:06.77 (37.49)
        1:49.25 (42.48)     2:19.77 (30.52)
 19 Ghiglieri, Meli  16 Triton's-OR       2:20.02                   
                 30.37      1:06.37 (36.00)
        1:46.69 (40.32)     2:20.02 (33.33)
 20 Andideh, Shideh  16 Heat-OR           2:20.27                   
                 31.49      1:09.25 (37.76)
        1:48.39 (39.14)     2:20.27 (31.88)
 21 Sharp, Kristen   17 PAC-OR            2:20.52                   
                 29.91      1:06.95 (37.04)
        1:47.90 (40.95)     2:20.52 (32.62)
 22 Osterberg, Aime  15 ECSC-OR           2:20.71                   
                 30.56      1:08.56 (38.00)
        1:46.88 (38.32)     2:20.71 (33.83)
 23 Jasmer, Michell  16 Bearcats-OR       2:20.87                   
                 31.83      1:09.29 (37.46)
        1:49.15 (39.86)     2:20.87 (31.72)
 24 Rueppell, Kelse  16 Thunderbolts-OR   2:20.95                   
                 29.63      1:06.76 (37.13)
        1:49.01 (42.25)     2:20.95 (31.94)
 25 Tillotson, Keel  15 TTSC-OR           2:21.25                   
                 32.14      1:09.50 (37.36)
        1:48.38 (38.88)     2:21.25 (32.87)
 26 Bailie, MacKenz  16 CRST-OR           2:21.51                   
                 29.82      1:05.41 (35.59)
        1:48.43 (43.02)     2:21.51 (33.08)
 27 Nanson, Gabs L   16 MAC-OR            2:21.55                   
                 30.10      1:07.02 (36.92)
        1:50.14 (43.12)     2:21.55 (31.41)
 28 Patterson, Jess  15 UN-OR             2:21.63                   
                 29.73    1:46.99 (1:17.26)
        2:21.79 (34.80)         2:21.63 ( )
 29 Perala, Lainee   15 TTSC-OR           2:21.94                   
                 31.16      1:08.79 (37.63)
        1:49.53 (40.74)     2:21.94 (32.41)
 30 Morehouse, Alex  18 CRST-OR           2:22.13                   
                 30.22      1:09.36 (39.14)
        1:48.74 (39.38)     2:22.13 (33.39)
 31 Garza, Chelsea   15 Heat-OR           2:22.46                   
                 32.27      1:08.78 (36.51)
        1:50.77 (41.99)     2:22.46 (31.69)
 32 Azinger, Morgan  18 Thunderbolts-OR   2:22.78                   
                 30.38      1:09.22 (38.84)
        1:51.23 (42.01)     2:22.78 (31.55)
 33 Martinez, Anya   16 Triton's-OR       2:23.12                   
                 31.84      1:08.89 (37.05)
        1:49.77 (40.88)     2:23.12 (33.35)
 34 Porter, Katie M  15 MSC-OR            2:23.69                   
                 29.96      1:07.75 (37.79)
        1:53.59 (45.84)     2:23.69 (30.10)
 35 Doran, Christin  17 Heat-OR           2:23.87                   
                 32.00      1:08.97 (36.97)
        1:51.03 (42.06)     2:23.87 (32.84)
 36 Allman, Shelby   16 VSC-OR            2:24.07                   
                 32.23      1:08.27 (36.04)
        1:51.35 (43.08)     2:24.07 (32.72)
 37 Jeddeloh, Laura  16 PAC-OR            2:24.14                   
                 32.24      1:10.29 (38.05)
        1:51.51 (41.22)     2:24.14 (32.63)
 38 Pfeifer, Lindsa  15 Corvallis-OR      2:25.30                   
                 32.11      1:10.94 (38.83)
        1:51.59 (40.65)     2:25.30 (33.71)
 39 Odiorne, Katie   14 VSC-OR            2:25.81                   
                 30.39      1:08.60 (38.21)
        1:51.61 (43.01)     2:25.81 (34.20)
 40 Kiyuna, Jandy N  17 PAC-OR            2:26.20                   
                 30.15      1:07.73 (37.58)
        1:51.85 (44.12)     2:26.20 (34.35)
 41 Shobaken, Conni  17 TTSC-OR           2:26.21                   
                 30.47      1:12.45 (41.98)
        1:55.21 (42.76)     2:26.21 (31.00)
 42 Hartman, Lexi N  15 Heat-OR           2:26.53                   
                 32.72      1:10.78 (38.06)
        1:52.25 (41.47)     2:26.53 (34.28)
 43 Robinson, April  17 MAC-OR            2:26.78                   
                 31.32      1:09.40 (38.08)
        1:52.25 (42.85)     2:26.78 (34.53)
 44 Hershberger, Ka  14 WBST-OR           2:27.28                   
                 31.99      1:10.05 (38.06)
        1:54.98 (44.93)     2:27.28 (32.30)
 45 Chan, Bridget G  15 The Dolphins-OR   2:27.32                   
                 32.34      1:08.50 (36.16)
        1:53.44 (44.94)     2:27.32 (33.88)
 46 Love, Terry L    15 DDSC-OR           2:27.89                   
                 30.81      1:09.58 (38.77)
        1:53.56 (43.98)     2:27.89 (34.33)
 47 Tompkins, Lisa   18 CRST-OR           2:28.59                   
                 31.44      1:11.03 (39.59)
        1:52.11 (41.08)     2:28.59 (36.48)
 48 Walker, Alyssa   14 HRST-OR           2:29.01                   
                 31.92      1:12.04 (40.12)
        1:54.42 (42.38)     2:29.01 (34.59)
 49 McCrary, Meliss  17 PAC-OR            2:29.44                   
                 31.54      1:10.59 (39.05)
        1:55.35 (44.76)     2:29.44 (34.09)
 -- Schulz, Erica L  16 Thunderbolts-OR       DQ                    
                 32.97      1:16.20 (43.23)
        2:01.48 (45.28)          DQ (35.98)
 -- Lorensen, Rache  14 MHST-OR              DFS                    
 
                 Combined Team Scores - Through Event 11                 
 
  1. David Douglas Swim Club           301   2. Portland Aquatic Club             194
  3. Multnomah Athletic Club           183   4. Mt. Hood Swim Team                152
  5. Columbia River Swim Team          130   6. McMinnville Swim Club             116
  7. Bend Swim Club                    105   8. Corvallis Aquatic Team            104
  9. Tualatin Hills Thunderbolts        92  10. Vancouver Swim Club                81
 11. Triton Swim Team                   80  12. Lake Oswego Swim Club              72
 13. Eugene City Swim Club              71  14. Hillsboro Heat Swim Team           69
 15. Bearcat Swim Club                  60  16. Tigard Tualatin Swim Club          39
 17. Parkrose Swim Club                 32  18. Emerald Aquatics                   31
 19. Unattached                         18  20. Albany Aquatic Association         14
 21. Chehalem Swim Team                 10  22. Hood River Valley Swim Team         6
 23. Oregon City Swim Team               2  24. Unattached                          1
 24. KillerWhales Swim Club              1