Main

 

 Mt. Hood Swim Team                                      3/2/2008 - 18:01PM
           2008 OSI Senior Championships - 2/28/2008 to 3/2/2008           
                         Sanction #: 8-006, 8-007                          
 
 Event 12  Boys 200 Yard IM
=========================================================================
         1:52.99  JR
         2:00.69  SSL
         2:08.79  15AG
         2:08.99  15A
         2:13.09  14AG
         2:20.59  14A
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Nagle, Brett E   17 DDSC-OR           1:56.01    1:53.49 SSL     20  
                 24.41        52.09 (27.68)
        1:26.87 (34.78)     1:53.49 (26.62)
  2 Gilmore, James   17 ECSC-OR           1:58.28    1:57.07 SSL     17  
                 25.66        54.98 (29.32)
        1:30.43 (35.45)     1:57.07 (26.64)
  3 Mustafic, Semir  20 PAC-OR            1:59.92    1:58.36 SSL     16  
                 24.96        57.22 (32.26)
        1:29.51 (32.29)     1:58.36 (28.85)
  4 Liu, Brendan F   16 LOSC-OR           2:00.19    1:59.76 SSL     15  
                 25.93        55.36 (29.43)
        1:31.65 (36.29)     1:59.76 (28.11)
  5 Vidal, Juan Pab  17 DDSC-OR           2:03.77    2:00.02 SSL     14  
                 25.99        56.51 (30.52)
        1:32.33 (35.82)     2:00.02 (27.69)
  6 Malinoski, Sean  16 LOSC-OR           2:01.44    2:01.08 15AG    13  
                 25.68        55.49 (29.81)
        1:32.38 (36.89)     2:01.08 (28.70)
  7 Contreras, Alej  19 Corvallis-OR      2:03.01    2:01.28 15AG    12  
                 26.79        57.29 (30.50)
        1:33.01 (35.72)     2:01.28 (28.27)
  8 Gipe, Nick B     15 LOSC-OR           2:02.30    2:01.39 15AG    11  
                 26.13        54.99 (28.86)
        1:32.83 (37.84)     2:01.39 (28.56)
 
                        === Consolation Final ===                        
 
  9 Nguyen, Anthony  15 DDSC-OR           2:06.62    2:03.94 15AG     9  
                 27.06        59.82 (32.76)
        1:35.17 (35.35)     2:03.94 (28.77)
 10 Deines, Jake W   16 EA-OR             2:05.64    2:04.25 15AG     7  
                 26.41        57.72 (31.31)
        1:36.23 (38.51)     2:04.25 (28.02)
 11 Donohue, Luke P  19 DDSC-OR           2:04.20    2:04.35 15AG     6  
                 25.97        59.43 (33.46)
        1:35.50 (36.07)     2:04.35 (28.85)
 12 Cha, Brian S     16 LOSC-OR           2:05.34    2:04.68 15AG     5  
                 26.94        58.12 (31.18)
        1:35.67 (37.55)     2:04.68 (29.01)
 13 Mackintosh, Cal  15 CRST-OR           2:05.04    2:04.97 15AG     4  
                 26.69        59.45 (32.76)
        1:36.38 (36.93)     2:04.97 (28.59)
 14 Hayden, Isaac J  16 LOSC-OR           2:05.12    2:06.03 15AG     3  
                 27.46        58.87 (31.41)
        1:36.56 (37.69)     2:06.03 (29.47)
 15 Andrews, Nathan  18 PAC-OR            2:05.13    2:06.36 15AG     2  
                 26.18      1:00.35 (34.17)
        1:36.72 (36.37)     2:06.36 (29.64)
 16 Dawley, Ben J    17 Corvallis-OR      2:06.25    2:08.56 15AG     1  
                 26.66        58.73 (32.07)
        1:38.97 (40.24)     2:08.56 (29.59)
 
                          === Preliminaries ===                          
 
  8 Briggs, Tristan  17 Thunderbolts-OR   2:03.59                   
                 26.85        59.14 (32.29)
        1:34.64 (35.50)     2:03.59 (28.95)
 11 Anderson, Hunte  17 MSC-OR            2:04.64                   
                 26.66      1:00.30 (33.64)
        1:36.04 (35.74)     2:04.64 (28.60)
 19 Bley-Male, Owen  15 PAC-OR            2:07.69                   
                 25.66        59.21 (33.55)
        1:38.27 (39.06)     2:07.69 (29.42)
 20 Heymann, Andrew  15 LOSC-OR           2:07.97                   
                 27.65        59.40 (31.75)
        1:38.20 (38.80)     2:07.97 (29.77)
 21 Pedersen, Jorda  15 MHST-OR           2:08.06                   
                 26.70        57.24 (30.54)
        1:38.02 (40.78)     2:08.06 (30.04)
 22 Cockeram, Jacob  15 FGSC-OR           2:08.11                   
                 27.04      1:01.80 (34.76)
        1:39.24 (37.44)     2:08.11 (28.87)
 23 Brindle, Corbin  15 MAC-OR            2:08.46                   
                 28.22        59.65 (31.43)
        1:38.69 (39.04)     2:08.46 (29.77)
 24 Plascencia, Jos  16 CRST-OR           2:08.56                   
                 27.30      1:02.51 (35.21)
        1:39.12 (36.61)     2:08.56 (29.44)
 25 Sanders, Reagan  17 CRST-OR           2:08.98                   
                 25.98      1:00.60 (34.62)
        1:39.87 (39.27)     2:08.98 (29.11)
 26 Emerson, Dana A  16 PAC-OR            2:09.41                   
                 26.45      1:00.31 (33.86)
        1:39.63 (39.32)     2:09.41 (29.78)
 27 Eaton, Colin T   14 MHST-OR           2:09.73                   
                 27.00        59.46 (32.46)
        1:40.57 (41.11)     2:09.73 (29.16)
 28 Richmond, Mathe  17 PAC-OR            2:10.11                   
                 28.53      1:03.32 (34.79)
        1:38.11 (34.79)     2:10.11 (32.00)
 29 Tran, Anhton T   15 Heat-OR           2:10.18                   
                 27.84      1:00.71 (32.87)
        1:40.04 (39.33)     2:10.18 (30.14)
 30 Yoon, San        15 Corvallis-OR      2:11.22                   
                 29.76      1:03.71 (33.95)
        1:39.90 (36.19)     2:11.22 (31.32)
 31 McPherson, Ian   15 Corvallis-OR      2:11.52                   
                 28.40      1:00.44 (32.04)
        1:41.12 (40.68)     2:11.52 (30.40)
 32 Hausheer, Kyle   15 AAA-OR            2:12.13                   
                 27.34      1:01.85 (34.51)
        1:42.85 (41.00)     2:12.13 (29.28)
 33 Clark, Brett T   17 EA-OR             2:12.43                   
                 28.28      1:01.37 (33.09)
        1:42.34 (40.97)     2:12.43 (30.09)
 34 Walker, Zach K   16 Parkrose-OR       2:12.74                   
                 27.26        59.34 (32.08)
        1:40.05 (40.71)     2:12.74 (32.69)
 35 Neal, Dan R      17 Killer Whales-OR  2:12.79                   
                 28.21      1:02.46 (34.25)
        1:41.82 (39.36)     2:12.79 (30.97)
 36 Padin-Dujon, Is  16 PAC-OR            2:13.97                   
                 28.84      1:01.90 (33.06)
        1:40.73 (38.83)     2:13.97 (33.24)
 37 Robbins, Ryken   15 Triton's-OR       2:13.99                   
                 28.12      1:00.31 (32.19)
        1:42.62 (42.31)     2:13.99 (31.37)
 38 Yuan, Jonathan   15 Thunderbolts-OR   2:14.89                   
                 29.54      1:05.35 (35.81)
        1:42.41 (37.06)     2:14.89 (32.48)
 39 Burgess, Gavin   15 Heat-OR           2:14.94                   
                 29.35      1:04.29 (34.94)
        1:44.53 (40.24)     2:14.94 (30.41)
 40 Morin, Tyler B   19 Unattached-OR     2:15.56                   
                 29.70      1:04.08 (34.38)
        1:42.77 (38.69)     2:15.56 (32.79)
 41 Fyock, Kai D     14 CRST-OR           2:16.07                   
                 29.05      1:05.24 (36.19)
        1:44.99 (39.75)     2:16.07 (31.08)
 42 Arcuri, Conor C  16 MAC-OR            2:16.11                   
                 29.47      1:05.95 (36.48)
        1:46.99 (41.04)     2:16.11 (29.12)
 43 Louie, Aaron Y   14 Parkrose-OR       2:16.13                   
                 30.52      1:05.30 (34.78)
        1:46.49 (41.19)     2:16.13 (29.64)
 44 Ortega, Anibal   14 MHST-OR           2:16.32                   
                 29.03      1:04.52 (35.49)
        1:45.69 (41.17)     2:16.32 (30.63)
 45 Lovett, Thomas   16 MAC-OR            2:16.42                   
                 30.41      1:05.75 (35.34)
        1:46.30 (40.55)     2:16.42 (30.12)
 46 Knotts, Alan P   15 FGSC-OR           2:16.44                   
                 29.22      1:05.57 (36.35)
        1:45.37 (39.80)     2:16.44 (31.07)
 47 Macy, Robert W   16 PAC-OR            2:16.75                   
                 28.98      1:02.55 (33.57)
        1:44.43 (41.88)     2:16.75 (32.32)
 48 Roberson, Ben W  16 Heat-OR           2:16.78                   
                 28.05      1:02.79 (34.74)
        1:43.29 (40.50)     2:16.78 (33.49)
 49 Haley, Evan R    15 MHST-OR           2:16.91                   
                 28.26      1:03.86 (35.60)
        1:46.27 (42.41)     2:16.91 (30.64)
 50 Gleim, Kevin D   15 ECSC-OR           2:16.94                   
                 28.26      1:04.09 (35.83)
        1:46.38 (42.29)     2:16.94 (30.56)
 51 Tillery, Jonath  17 MSC-OR            2:17.40                   
                 26.37      1:02.17 (35.80)
        1:47.75 (45.58)     2:17.40 (29.65)
 52 Sanders, Brinde  17 SHSC-OR           2:17.52                   
                 28.94      1:04.12 (35.18)
        1:47.84 (43.72)     2:17.52 (29.68)
 53 Webb, Connor M   13 HRST-OR           2:20.51                   
                 30.96      1:08.77 (37.81)
        1:48.41 (39.64)     2:20.51 (32.10)
 54 Tennant, Peter   15 MAC-OR            2:25.79                   
                 31.75      1:09.02 (37.27)
        1:50.73 (41.71)     2:25.79 (35.06)
 55 Camden, Stephen  19 RVST-OR           2:27.01                   
                 31.19      1:10.65 (39.46)
        1:54.27 (43.62)     2:27.01 (32.74)
 -- Ellertson, Char  19 PAC-OR                DQ                    
                 26.39        56.82 (30.43)
        1:32.90 (36.08)          DQ (29.07)
 
                 Combined Team Scores - Through Event 12                 
 
  1. David Douglas Swim Club           350   2. Portland Aquatic Club             212
  3. Multnomah Athletic Club           183   4. Mt. Hood Swim Team                152
  5. Columbia River Swim Team          134   6. Lake Oswego Swim Club             119
  7. Corvallis Aquatic Team            117   8. McMinnville Swim Club             116
  9. Bend Swim Club                    105  10. Tualatin Hills Thunderbolts        92
 11. Eugene City Swim Club              88  12. Vancouver Swim Club                81
 13. Triton Swim Team                   80  14. Hillsboro Heat Swim Team           69
 15. Bearcat Swim Club                  60  16. Tigard Tualatin Swim Club          39
 17. Emerald Aquatics                   38  18. Parkrose Swim Club                 32
 19. Unattached                         18  20. Albany Aquatic Association         14
 21. Chehalem Swim Team                 10  22. Hood River Valley Swim Team         6
 23. Oregon City Swim Team               2  24. Unattached                          1
 24. KillerWhales Swim Club              1