Main

 

 Mt. Hood Swim Team                                      3/2/2008 - 18:01PM
           2008 OSI Senior Championships - 2/28/2008 to 3/2/2008           
                         Sanction #: 8-006, 8-007                          
 
 Event 18  Boys 400 Yard IM
=========================================================================
         4:07.59  JR
         4:18.89  SSL
         4:39.69  15AG
         4:42.19  15A
         4:46.89  14AG
         5:08.19  14A
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Nellor, Matt L   17 DDSC-OR           4:22.11    4:10.91 SSL     20  
                 27.61        59.06 (31.45)
        1:31.16 (32.10)     2:03.00 (31.84)
        2:38.99 (35.99)     3:14.88 (35.89)
        3:43.69 (28.81)     4:10.91 (27.22)
  2 Morrell, Nic R   15 BEND-OR           4:15.67    4:11.05 SSL     17  
                 26.62        56.93 (30.31)
        1:28.60 (31.67)     1:59.61 (31.01)
        2:37.33 (37.72)     3:15.38 (38.05)
        3:43.55 (28.17)     4:11.05 (27.50)
  3 Liu, Brendan F   16 LOSC-OR           4:24.93    4:17.71 SSL     16  
                 27.14        57.68 (30.54)
        1:28.68 (31.00)     1:59.72 (31.04)
        2:37.92 (38.20)     3:17.06 (39.14)
        3:48.36 (31.30)     4:17.71 (29.35)
  4 Sloss, Jeff L    15 BEND-OR           4:20.05    4:18.35 SSL     15  
                 26.98        58.11 (31.13)
        1:31.21 (33.10)     2:05.55 (34.34)
        2:41.10 (35.55)     3:18.11 (37.01)
        3:48.81 (30.70)     4:18.35 (29.54)
  5 Nyaradi, Chris   15 BEND-OR           4:27.73    4:27.95 15AG    14  
                 28.64      1:00.83 (32.19)
        1:35.87 (35.04)     2:10.04 (34.17)
        2:48.67 (38.63)     3:27.86 (39.19)
        3:58.36 (30.50)     4:27.95 (29.59)
  6 Mackintosh, Cal  15 CRST-OR           4:32.25    4:28.40 15AG    13  
                 27.57      1:00.20 (32.63)
        1:35.91 (35.71)     2:10.67 (34.76)
        2:48.13 (37.46)     3:26.43 (38.30)
        3:58.57 (32.14)     4:28.40 (29.83)
  7 Catt, Hayden S   16 MSC-OR            4:28.79    4:29.64 15AG    12  
                 28.04      1:01.70 (33.66)
        1:35.70 (34.00)     2:09.16 (33.46)
        2:48.35 (39.19)     3:27.82 (39.47)
        3:59.64 (31.82)     4:29.64 (30.00)
  8 Contreras, Alej  19 Corvallis-OR      4:17.13    4:34.48 15AG    11  
                 29.47      1:03.20 (33.73)
        1:38.50 (35.30)     2:12.57 (34.07)
        2:51.74 (39.17)     3:30.93 (39.19)
        4:03.25 (32.32)     4:34.48 (31.23)
 
                        === Consolation Final ===                        
 
  9 Burgess, Gavin   15 Heat-OR           4:32.98    4:29.34 15AG     9  
                 28.10      1:00.31 (32.21)
        1:35.26 (34.95)     2:09.48 (34.22)
        2:48.58 (39.10)     3:28.00 (39.42)
        3:59.67 (31.67)     4:29.34 (29.67)
 10 Pebley, Luke B   15 Corvallis-OR      4:37.96    4:29.86 15AG     7  
                 27.88      1:00.70 (32.82)
        1:35.88 (35.18)     2:10.72 (34.84)
        2:49.35 (38.63)     3:29.30 (39.95)
        4:00.29 (30.99)     4:29.86 (29.57)
 11 Emerson, Dana A  16 PAC-OR            4:34.52    4:32.36 15AG     6  
                 27.01        58.78 (31.77)
        1:35.17 (36.39)     2:10.99 (35.82)
        2:51.17 (40.18)     3:31.87 (40.70)
        4:02.46 (30.59)     4:32.36 (29.90)
 12 Clark, Brett T   17 EA-OR             4:36.31    4:34.05 15AG     5  
                 29.32      1:01.97 (32.65)
        1:36.65 (34.68)     2:09.04 (32.39)
        2:50.98 (41.94)     3:32.80 (41.82)
        4:04.29 (31.49)     4:34.05 (29.76)
 13 Tran, Anhton T   15 Heat-OR           4:33.57    4:37.12 15AG     4  
                 28.55      1:02.24 (33.69)
        1:37.58 (35.34)     2:12.30 (34.72)
        2:52.38 (40.08)     3:33.69 (41.31)
        4:04.88 (31.19)     4:37.12 (32.24)
 14 Neal, Dan R      17 Killer Whales-OR  4:39.63    4:38.79 15AG     3  
                 28.89      1:03.77 (34.88)
        1:41.24 (37.47)     2:17.66 (36.42)
        2:56.22 (38.56)     3:35.43 (39.21)
        4:08.29 (32.86)     4:38.79 (30.50)
 15 Luong, Kiet T    13 MHST-OR           4:39.89    4:38.80 15AG     2  
                 28.04      1:00.59 (32.55)
        1:35.69 (35.10)     2:10.31 (34.62)
        2:52.92 (42.61)     3:35.78 (42.86)
        4:07.52 (31.74)     4:38.80 (31.28)
 16 Rawson, Steven   18 Heat-OR           4:40.78    4:50.13 14A      1  
                 31.26      1:04.93 (33.67)
        1:43.56 (38.63)     2:21.70 (38.14)
        3:02.25 (40.55)     3:43.25 (41.00)
        4:17.15 (33.90)     4:50.13 (32.98)
 
                          === Preliminaries ===                          
 
  3 Nunez, Carlos A  17 Thunderbolts-OR   4:18.13                   
  9 Deines, Jake W   16 EA-OR             4:31.79                   
 19 Nierman, Ben E   16 AAA-OR            4:42.41                   
 20 Smythe, Ciaran   13 DDSC-OR           4:42.83                   
                 32.20      1:09.45 (37.25)
        1:43.92 (34.47)     2:18.03 (34.11)
        2:59.33 (41.30)     3:39.93 (40.60)
        4:12.13 (32.20)     4:42.83 (30.70)
 21 Bruce, Dave M    17 WBST-OR           4:47.10                   
 22 Johnson, Alex S  14 PAC-OR            4:48.28                   
 23 Padin-Dujon, Is  16 PAC-OR            4:49.09                   
 24 Smythe, Conor H  13 DDSC-OR           4:51.02                   
                 32.02      1:09.89 (37.87)
        1:45.11 (35.22)     2:19.47 (34.36)
        3:02.71 (43.24)     3:46.30 (43.59)
        4:18.96 (32.66)     4:51.02 (32.06)
 25 Ortega, Anibal   14 MHST-OR           4:52.07                   
 26 Haley, Evan R    15 MHST-OR           4:52.95                   
 27 Gleim, Kevin D   15 ECSC-OR           4:54.75                   
                 30.25      1:05.11 (34.86)
        1:43.81 (38.70)     2:20.90 (37.09)
        3:05.42 (44.52)     3:50.66 (45.24)
        4:23.60 (32.94)     4:54.75 (31.15)
 28 Webb, Connor M   13 HRST-OR           4:55.48                   
                 31.53      1:08.79 (37.26)
        1:48.15 (39.36)     2:26.46 (38.31)
        3:07.27 (40.81)     3:48.82 (41.55)
        4:23.85 (35.03)     4:55.48 (31.63)
 29 Sandage, Josh S  16 FGSC-OR           4:55.80                   
 30 Thorne, Nathan   14 MHST-OR           4:56.11                   
                 31.38      1:09.88 (38.50)
        1:46.29 (36.41)     2:21.18 (34.89)
        3:06.68 (45.50)     3:51.11 (44.43)
        4:24.89 (33.78)     4:56.11 (31.22)
 31 Bergstrom, Scot  13 HRST-OR           4:56.28                   
                 30.28      1:05.60 (35.32)
        1:46.18 (40.58)     2:25.97 (39.79)
        3:09.25 (43.28)     3:52.63 (43.38)
        4:25.51 (32.88)     4:56.28 (30.77)
 32 Simmonds, Micha  15 SHSC-OR           4:56.88                   
 33 Schurman, Natha  15 VSC-OR            5:00.79                   
                 29.13      1:03.90 (34.77)
        1:43.37 (39.47)     2:21.02 (37.65)
        3:07.18 (46.16)     3:53.97 (46.79)
        4:28.20 (34.23)     5:00.79 (32.59)
 34 Knotts, Alan P   15 FGSC-OR           5:01.41                   
 35 Gutierrez, Mich  15 MHST-OR           5:07.95                   
                 31.27      1:12.15 (40.88)
        1:52.73 (40.58)     2:31.87 (39.14)
        3:15.78 (43.91)     3:59.50 (43.72)
        4:33.83 (34.33)     5:07.95 (34.12)
 -- Rafalski, Dan B  13 MHST-OR               NS                    
 
                 Combined Team Scores - Through Event 18                 
 
  1. David Douglas Swim Club           633   2. Multnomah Athletic Club           292
  3. Portland Aquatic Club             278   4. Mt. Hood Swim Team                272
  5. Corvallis Aquatic Team            264   6. Lake Oswego Swim Club             263
  7. Columbia River Swim Team          256   8. Bend Swim Club                    245
  9. McMinnville Swim Club             173  10. Hillsboro Heat Swim Team          145
 11. Eugene City Swim Club             134  12. Triton Swim Team                  128
 13. Vancouver Swim Club               127  14. Tualatin Hills Thunderbolts       101
 15. Emerald Aquatics                   68  16. Bearcat Swim Club                  60
 17. Tigard Tualatin Swim Club          45  18. Eugene YMCA Aquatic Club           40
 19. Albany Aquatic Association         35  20. Parkrose Swim Club                 32
 21. Unattached                         18  22. Un Attached Pac                    17
 23. Chehalem Swim Team                 10  24. Hood River Valley Swim Team         6
 25. KillerWhales Swim Club              4  26. Oregon City Swim Team               2
 27. Unattached                          1