Main

 

 Mt. Hood Swim Team                                      3/2/2008 - 18:01PM
           2008 OSI Senior Championships - 2/28/2008 to 3/2/2008           
                         Sanction #: 8-006, 8-007                          
 
 Event 19  Girls 50 Yard Freestyle
=========================================================================
           23.69  JR
           25.10  SSL
           26.09  15A
           26.09  14AG
           26.29  15AG
           27.29  14A
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Bottelberghe, J  15 UN PA-OR            24.35      24.20 SSL     20  
  2 Lee, Kaila N     16 EY-OR               24.39      24.28 SSL     17  
  3 Smith, Lisha A   16 MSC-OR              24.59      24.76 SSL     16  
  4 Hoeper, Kelsey   16 Triton's-OR         25.04      25.00 SSL     15  
  5 Bailie, MacKenz  16 CRST-OR             24.82      25.04 SSL     14  
  6 Lynch, Kelsey J  18 PAC-OR              25.34      25.11 15A     13  
  7 Jones, Emma C    18 EY-OR               25.07      25.19 15A     12  
  8 Kinser, Callie   17 Triton's-OR         25.44      25.69 15A     11  
 
                        === Consolation Final ===                        
 
  9 Poeschel, Caris  16 MHST-OR             25.90      25.23 15A      9  
 10 Dahl, Julia M    16 LOSC-OR             25.55      25.29 15A      7  
 11 Cannon, Nikki R  15 VSC-OR              25.97      25.35 15A      6  
 12 Collins, Brooke  15 BEND-OR             25.73      25.43 15A      5  
 13 Leslie, Mailene  17 Corvallis-OR        25.84      25.53 15A      4  
 14 Liang, Peggy C   15 CRST-OR             25.74      25.54 15A      3  
 15 Rooker, Sharon   15 Thunderbolts-OR     25.65      25.57 15A      2  
 16 Anderson, Anna   17 HRST-OR             25.97      25.95 15A      1  
 
                          === Preliminaries ===                          
 
 10 Mand, Alison M   14 UNATT-OR            25.64                   
 14 Porter, Katie M  15 MSC-OR              25.79                   
 19 Jasmer, Michell  16 Bearcats-OR         26.02                   
 20 Boyce, Sydney L  18 Corvallis-OR        26.07                   
 21 Mollahan, Lexie  15 ECSC-OR             26.08                   
 22 Doran, Christin  17 Heat-OR             26.09                   
 23 Storie, Sloan M  17 Corvallis-OR        26.11                   
 23 Patterson, Jess  15 UN-OR               26.11                   
 25 Sampson, Diana   17 MSC-OR              26.22                   
 26 Brown, Calleagh  18 EY-OR               26.23                   
 27 Martinez, Anya   16 Triton's-OR         26.27                   
 28 Heath, Kayla E   16 SSS-OR              26.28                   
 29 Miller, Lindsay  15 BEND-OR             26.29                   
 30 Wilkins, Kayla   18 CRST-OR             26.30                   
 31 Krizan, Claire   15 Corvallis-OR        26.31                   
 32 Ghiglieri, Meli  16 Triton's-OR         26.33                   
 33 Haines, Drew A   16 EY-OR               26.36                   
 34 Morehouse, Alex  18 CRST-OR             26.41                   
 35 Nelson, Rachael  15 Bearcats-OR         26.42                   
 36 Fleury, Ariel D  15 PAC-OR              26.50                   
 37 Spires-Robertso  14 MHST-OR             26.53                   
 38 Lorensen, Rache  14 MHST-OR             26.56                   
 38 Jones, Nicole A  15 PAC-OR              26.56                   
 40 Tompkins, Lisa   18 CRST-OR             26.57                   
 41 Sanders, Julia   12 CRST-OR             26.58                   
 42 Olson, Ally M    14 DDSC-OR             26.59                   
 43 Vo, Chrisy S     14 MHST-OR             26.69                   
 44 Overton, Nikki   14 DDSC-OR             26.70                   
 45 Perala, Lainee   15 TTSC-OR             26.71                   
 46 Leighter, Rache  16 ECSC-OR             26.74                   
 47 Anast, Dionna R  17 MAC-OR              26.83                   
 48 Elzig, Rachael   16 MHST-OR             26.87                   
 49 Azinger, Morgan  18 Thunderbolts-OR     26.91                   
 50 Donohue, Lily E  17 DDSC-OR             26.92                   
 51 Turner, Christi  16 Thunderbolts-OR     26.98                   
 52 Chan, Bridget G  15 The Dolphins-OR     27.00                   
 53 Gerstmar, Vanes  15 MAC-OR              27.04                   
 54 Belza, Caitlyn   15 BEND-OR             27.05                   
 54 Tran, Jacquelin  14 Bearcats-OR         27.05                   
 56 Strader, Kelly   14 MAC-OR              27.08                   
 57 Nguyen, Nhat D   13 DDSC-OR             27.11                   
 58 Allen, Sam F     15 DDSC-OR             27.21                   
 59 Redwine-Hixson,  13 DDSC-OR             27.27                   
 60 Martinez, Xochi  16 Bearcats-OR         27.30                   
 61 Cummings, Mary   15 ECSC-OR             27.37                   
 62 NI, Cyndi        15 DDSC-OR             27.53                   
 63 Williamson, Fel  14 CRST-OR             27.54                   
 64 Rodrigues, Iza   16 Bearcats-OR         27.60                   
 64 Lisoski, Daniel  15 DDSC-OR             27.60                   
 66 Robinson, April  17 MAC-OR              27.74                   
 67 Forsyth, Kierst  15 DDSC-OR             27.75                   
 68 Schulz, Erica L  16 Thunderbolts-OR     27.76                   
 69 Hubbard, Hannah  14 MHST-OR             27.77                   
 70 Hurwitz, Taylor  15 The Dolphins-OR     27.89                   
 71 Hanke, Rachel A  16 AAA-OR              28.35                   
 72 Simons, Jasmine  14 MHST-OR             28.36                   
 73 Pfeifer, Lindsa  15 Corvallis-OR        28.37                   
 -- Groat, Natalie   16 The Dolphins-OR       DQ                    
 
                 Combined Team Scores - Through Event 19                 
 
  1. David Douglas Swim Club           633   2. Multnomah Athletic Club           292
  3. Portland Aquatic Club             291   4. Mt. Hood Swim Team                281
  5. Columbia River Swim Team          273   6. Lake Oswego Swim Club             270
  7. Corvallis Aquatic Team            268   8. Bend Swim Club                    250
  9. McMinnville Swim Club             189  10. Triton Swim Team                  154
 11. Hillsboro Heat Swim Team          145  12. Eugene City Swim Club             134
 13. Vancouver Swim Club               133  14. Tualatin Hills Thunderbolts       103
 15. Eugene YMCA Aquatic Club           69  16. Emerald Aquatics                   68
 17. Bearcat Swim Club                  60  18. Tigard Tualatin Swim Club          45
 19. Un Attached Pac                    37  20. Albany Aquatic Association         35
 21. Parkrose Swim Club                 32  22. Unattached                         18
 23. Chehalem Swim Team                 10  24. Hood River Valley Swim Team         7
 25. KillerWhales Swim Club              4  26. Oregon City Swim Team               2
 27. Unattached                          1