Mt. Hood Swim Team                                      3/2/2008 - 18:01PM
           2008 OSI Senior Championships - 2/28/2008 to 3/2/2008           
                         Sanction #: 8-006, 8-007                          
 
 Event 20  Boys 50 Yard Freestyle
=========================================================================
           21.19  JR
           22.49  SSL
           23.09  15A
           23.69  15AG
           24.59  14AG
           25.69  14A
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Gilmore, James   17 ECSC-OR             21.67      21.66 SSL     20  
  2 Malinoski, Sean  16 LOSC-OR             21.97      21.75 SSL     17  
  3 Nagle, Brett E   17 DDSC-OR             21.84      21.88 SSL     16  
  4 Maricle, Jared   19 DDSC-OR             22.27      22.12 SSL     15  
  5 Ghiglieri, Aaro  14 Triton's-OR         22.57      22.51 15A     14  
  6 Gipe, Nick B     15 LOSC-OR             22.68      22.73 15A     13  
  7 Tillery, Jonath  17 MSC-OR              22.49      22.78 15A     12  
  8 Cha, Brian S     16 LOSC-OR             22.52      22.84 15A     11  
 
                        === Consolation Final ===                        
 
  9 Alexander, Bren  16 CRST-OR             22.92      22.50 15A      9  
 10 Hausheer, Kyle   15 AAA-OR              22.87      22.60 15A      7  
 11 Gallucci, Jacob  17 BEND-OR             22.68      22.71 15A      6  
 12 Bley-Male, Owen  15 PAC-OR              22.75      22.78 15A      5  
 13 Ellertson, Char  19 PAC-OR              23.04      22.91 15A      4  
 14 Snyder, Clark E  17 Triton's-OR         22.72      22.95 15A      3  
 15 Kinser, Kyle D   18 Triton's-OR         23.13      23.02 15A      2  
 16 Mesford, Chase   17 Killer Whales-OR    23.14      23.41 15AG     1  
 
                          === Preliminaries ===                          
 
 13 Anderson, Hunte  17 MSC-OR              22.89                   
 18 Morrell, Nic R   15 BEND-OR             23.20                   
 19 Engvall, Timoth  15 LOSC-OR             23.27                   
 20 Heymann, Andrew  15 LOSC-OR             23.30                   
 21 Robbins, Ryken   15 Triton's-OR         23.54                   
 22 Richmond, Mathe  17 PAC-OR              23.55                   
 23 Eaton, Colin T   14 MHST-OR             23.65                   
 24 Ford, Eamon D    16 Bearcats-OR         23.67                   
 25 Gray, James R    16 VSC-OR              23.68                   
 26 Parker, Logan T  15 Corvallis-OR        23.70                   
 27 Brody, Matt L    16 ECSC-OR             23.76                   
 28 Langdahl, Coope  15 LOSC-OR             23.81                   
 28 Sanders, Brinde  17 SHSC-OR             23.81                   
 28 Weiler, Johann   16 Corvallis-OR        23.81                   
 31 Brindle, Corbin  15 MAC-OR              23.96                   
 32 Tillery, Mitch   14 Corvallis-OR        23.97                   
 33 Edde, Matt L     18 CRST-OR             24.04                   
 34 Nguyen, Anthony  15 DDSC-OR             24.07                   
 35 Hewitt, Isaac R  15 MHST-OR             24.09                   
 36 Palacios, Danie  15 MSC-OR              24.12                   
 37 Carreno, Steven  18 PAC-OR              24.21                   
 38 McPherson, Ian   15 Corvallis-OR        24.34                   
 39 Tan, Wyman       15 WSC-OR              24.37                   
 40 Williams, Ian G  18 VSC-OR              24.40                   
 41 Dawley, Ben J    17 Corvallis-OR        24.51                   
 42 Butler, Tyler J  18 CRST-OR             24.57                   
 43 Schoper, Jason   16 Corvallis-OR        24.58                   
 44 Arcuri, Conor C  16 MAC-OR              24.59                   
 45 Yuan, Jonathan   15 Thunderbolts-OR     24.61                   
 46 Short, Ben T     17 EA-OR               24.66                   
 47 Selland, Jeremy  16 Triton's-OR         24.67                   
 48 Louie, Aaron Y   14 Parkrose-OR         24.71                   
 49 Glantz, Collin   17 VSC-OR              24.89                   
 50 Hannum, Ryan J   16 WSC-OR              24.90                   
 50 Carey, Thomas R  17 MSC-OR              24.90                   
 52 Willform, Devon  15 CRST-OR             24.96                   
 53 Morin, Tyler B   19 Unattached-OR       25.02                   
 54 Le, Elmer J      15 LOSC-OR             25.10                   
 55 Wymer, Marcus M  16 ECSC-OR             25.15                   
 56 Gunselman, Joel  18 SHSC-OR             25.19                   
 56 Chauvin, Riley   17 MSC-OR              25.19                   
 58 Yeo, Tae-Han     15 Corvallis-OR        25.20                   
 59 Cumming, J.P. W  16 MAC-OR              25.25                   
 60 Ownbey, TJ J     16 EA-OR               25.28                   
 61 Fyock, Kai D     14 CRST-OR             25.50                   
 62 Kennish, Dylan   16 SSS-OR              25.53                   
 63 Benjamin, Jacob  21 VSC-OR              25.58                   
 64 Valdez, Joseph   15 WSC-OR              25.84                   
 65 Vidal, Gabriel   14 DDSC-OR             26.10                   
 -- Hammes, Joshua   16 LOSC-OR               DQ                    
 -- Harwood, Ian P   22 FGSC-OR               DQ                    
 -- Stromme, Dean R  16 LOSC-OR               NS                    
 
                 Combined Team Scores - Through Event 20                 
 
  1. David Douglas Swim Club           664   2. Lake Oswego Swim Club             311
  3. Portland Aquatic Club             300   4. Multnomah Athletic Club           292
  5. Columbia River Swim Team          282   6. Mt. Hood Swim Team                281
  7. Corvallis Aquatic Team            268   8. Bend Swim Club                    256
  9. McMinnville Swim Club             201  10. Triton Swim Team                  173
 11. Eugene City Swim Club             154  12. Hillsboro Heat Swim Team          145
 13. Vancouver Swim Club               133  14. Tualatin Hills Thunderbolts       103
 15. Eugene YMCA Aquatic Club           69  16. Emerald Aquatics                   68
 17. Bearcat Swim Club                  60  18. Tigard Tualatin Swim Club          45
 19. Albany Aquatic Association         42  20. Un Attached Pac                    37
 21. Parkrose Swim Club                 32  22. Unattached                         18
 23. Chehalem Swim Team                 10  24. Hood River Valley Swim Team         7
 25. KillerWhales Swim Club              5  26. Oregon City Swim Team               2
 27. Unattached                          1