Mt. Hood Swim Team                                      3/2/2008 - 18:01PM
           2008 OSI Senior Championships - 2/28/2008 to 3/2/2008           
                         Sanction #: 8-006, 8-007                          
 
 Event 25  Girls 200 Yard Freestyle
=========================================================================
         1:50.39  JR
         1:56.84  SSL
         2:02.69  15AG
         2:03.29  14AG
         2:04.39  15A
         2:09.19  14A
    Name            Age Team              Prelims     Finals       Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Bottelberghe, J  15 UN PA-OR          1:56.44    1:54.06 SSL     20  
                 26.84        56.16 (29.32)
        1:25.28 (29.12)     1:54.06 (28.78)
  2 Lee, Kaila N     16 EY-OR             1:57.57    1:56.15 SSL     17  
                 27.28        56.90 (29.62)
        1:26.61 (29.71)     1:56.15 (29.54)
  3 Deckard, Kristy  16 BEND-OR           1:57.62    1:58.59 15AG    16  
                 27.26        57.41 (30.15)
        1:28.25 (30.84)     1:58.59 (30.34)
  4 Brown, Calleagh  18 EY-OR             2:00.69    1:58.76 15AG    15  
                 27.89        57.74 (29.85)
        1:28.38 (30.64)     1:58.76 (30.38)
  5 Boyce, Sydney L  18 Corvallis-OR      1:59.66    1:59.41 15AG    14  
                 27.86        58.10 (30.24)
        1:29.17 (31.07)     1:59.41 (30.24)
  6 Smith, Lisha A   16 MSC-OR            1:58.39    1:59.79 15AG    13  
                 27.37        58.29 (30.92)
        1:29.27 (30.98)     1:59.79 (30.52)
  7 Scheibert, Karo  17 Corvallis-OR      1:59.80    2:01.59 15AG    12  
                 28.28        58.86 (30.58)
        1:30.27 (31.41)     2:01.59 (31.32)
  8 Hoeper, Kelsey   16 Triton's-OR       2:00.18    2:03.28 14AG    11  
                 28.44        59.82 (31.38)
        1:31.98 (32.16)     2:03.28 (31.30)
 
                        === Consolation Final ===                        
 
  9 Jones, Emma C    18 EY-OR             2:01.11    1:59.18 15AG     9  
                 27.31        57.26 (29.95)
        1:28.19 (30.93)     1:59.18 (30.99)
 10 Rogers, Christy  16 BEND-OR           2:01.59    1:59.44 15AG     7  
                 28.01        58.22 (30.21)
        1:29.22 (31.00)     1:59.44 (30.22)
 11 Collins, Brooke  15 BEND-OR           2:01.27    2:00.90 15AG     6  
                 27.78        58.01 (30.23)
        1:29.47 (31.46)     2:00.90 (31.43)
 12 Shobaken, Conni  17 TTSC-OR           2:01.07    2:01.62 15AG     5  
                 28.60        59.18 (30.58)
        1:30.92 (31.74)     2:01.62 (30.70)
 13 Peterson, Sylvi  15 ECSC-OR           2:01.61    2:02.12 15AG     4  
                 28.05        58.90 (30.85)
        1:30.92 (32.02)     2:02.12 (31.20)
 14 Xu, Teresa       15 Thunderbolts-OR   2:01.46    2:03.10 14AG     3  
                 28.48        58.84 (30.36)
        1:30.65 (31.81)     2:03.10 (32.45)
 15 Lynch, Kelsey J  18 PAC-OR            2:01.49    2:04.29 15A      2  
                 27.98        59.02 (31.04)
        1:31.77 (32.75)     2:04.29 (32.52)
 16 Dahl, Julia M    16 LOSC-OR           2:00.72    2:04.48 14A      1  
                 27.43        58.35 (30.92)
        1:31.20 (32.85)     2:04.48 (33.28)
 
                          === Preliminaries ===                          
 
  7 Sampson, Kathry  16 MSC-OR            2:00.14                   
                 28.20        58.53 (30.33)
        1:29.33 (30.80)     2:00.14 (30.81)
 18 Azinger, Morgan  18 Thunderbolts-OR   2:01.98                   
                 28.20        58.85 (30.65)
        1:30.34 (31.49)     2:01.98 (31.64)
 19 Rodrigues, Iza   16 Bearcats-OR       2:02.10                   
                 28.69        59.47 (30.78)
        1:30.80 (31.33)     2:02.10 (31.30)
 20 Ross, Laura K    16 EA-OR             2:02.94                   
                 28.66        59.95 (31.29)
        1:31.22 (31.27)     2:02.94 (31.72)
 21 Herbst, Amy C    16 TTSC-OR           2:03.02                   
                 28.72        59.30 (30.58)
        1:30.73 (31.43)     2:03.02 (32.29)
 22 Cannon, Nikki R  15 VSC-OR            2:03.03                   
                 28.84      1:00.27 (31.43)
        1:32.44 (32.17)     2:03.03 (30.59)
 23 Nanson, Gabs L   16 MAC-OR            2:03.48                   
                 28.69        59.76 (31.07)
        1:31.71 (31.95)     2:03.48 (31.77)
 24 Elzig, Rachael   16 MHST-OR           2:04.16                   
                 28.97      1:00.24 (31.27)
        1:32.46 (32.22)     2:04.16 (31.70)
 25 Mollahan, Lexie  15 ECSC-OR           2:04.28                   
                 29.54      1:01.49 (31.95)
        1:32.88 (31.39)     2:04.28 (31.40)
 26 Duvall, Kate R   16 VSC-OR            2:04.53                   
                 29.37      1:01.46 (32.09)
        1:33.98 (32.52)     2:04.53 (30.55)
 27 Sanders, Julia   12 CRST-OR           2:04.56                   
                 29.67      1:02.26 (32.59)
        1:33.54 (31.28)     2:04.56 (31.02)
 28 Schenk, Erin E   15 MAC-OR            2:04.70                   
                 29.36      1:01.02 (31.66)
        1:33.30 (32.28)     2:04.70 (31.40)
 29 Garza, Chelsea   15 Heat-OR           2:05.13                   
                 28.54      1:00.52 (31.98)
        1:33.48 (32.96)     2:05.13 (31.65)
 30 Lorensen, Rache  14 MHST-OR           2:05.24                   
                 29.09      1:00.96 (31.87)
        1:33.86 (32.90)     2:05.24 (31.38)
 31 Rooker, Sharon   15 Thunderbolts-OR   2:05.92                   
                 29.59      1:01.33 (31.74)
        1:33.80 (32.47)     2:05.92 (32.12)
 31 Allen, Sam F     15 DDSC-OR           2:05.92                   
                 29.07      1:00.89 (31.82)
        1:33.25 (32.36)     2:05.92 (32.67)
 33 Rueppell, Kelse  16 Thunderbolts-OR   2:06.03                   
                 29.28      1:01.10 (31.82)
        1:33.63 (32.53)     2:06.03 (32.40)
 34 Neubig, Crystal  16 MSC-OR            2:06.06                   
                 28.20        59.02 (30.82)
        1:31.75 (32.73)     2:06.06 (34.31)
 35 Porter, Katie M  15 MSC-OR            2:06.38                   
                 28.71      1:00.95 (32.24)
        1:34.21 (33.26)     2:06.38 (32.17)
 36 Anast, Dionna R  17 MAC-OR            2:06.48                   
                 29.79      1:02.09 (32.30)
        1:34.43 (32.34)     2:06.48 (32.05)
 37 Nelson, Rachael  15 Bearcats-OR       2:07.45                   
                 29.63      1:01.98 (32.35)
        1:34.84 (32.86)     2:07.45 (32.61)
 38 Turner, Christi  16 Thunderbolts-OR   2:07.62                   
                 29.14      1:01.43 (32.29)
        1:34.66 (33.23)     2:07.62 (32.96)
 39 Miller, Lindsay  15 BEND-OR           2:08.04                   
                 29.89      1:02.05 (32.16)
        1:35.04 (32.99)     2:08.04 (33.00)
 40 Doran, Christin  17 Heat-OR           2:08.45                   
                 29.56      1:01.58 (32.02)
        1:34.99 (33.41)     2:08.45 (33.46)
 41 Olson, Ally M    14 DDSC-OR           2:08.81                   
                 29.87      1:02.51 (32.64)
        1:36.23 (33.72)     2:08.81 (32.58)
 42 Pond, Nikki E    15 TTSC-OR           2:09.19                   
                 30.44      1:03.12 (32.68)
        1:36.68 (33.56)     2:09.19 (32.51)
 43 Whedon, Laura A  16 DDSC-OR           2:09.84                   
                 30.30      1:02.88 (32.58)
        1:36.36 (33.48)     2:09.84 (33.48)
 44 Jeddeloh, Laura  16 PAC-OR            2:11.48                   
                 29.93      1:03.24 (33.31)
        1:37.75 (34.51)     2:11.48 (33.73)
 45 Allnutt, Madeli  16 FGSC-OR           2:11.65                   
                 30.36      1:03.72 (33.36)
        1:37.82 (34.10)     2:11.65 (33.83)
 46 Tompkins, Lisa   18 CRST-OR           2:12.05                   
                 29.78      1:03.07 (33.29)
        1:38.06 (34.99)     2:12.05 (33.99)
 -- Cummings, Mary   15 ECSC-OR               DQ                    
 -- Carlson, Grace   12 LOSC-OR               NS                    
 -- Struble, Stacie  15 AAA-OR                NS                    
 
                 Combined Team Scores - Through Event 25                 
 
  1. David Douglas Swim Club           738   2. Lake Oswego Swim Club             377
  3. Portland Aquatic Club             362   4. Corvallis Aquatic Team            325
  5. Bend Swim Club                    317   6. Mt. Hood Swim Team                315
  7. Columbia River Swim Team          313   8. Multnomah Athletic Club           297
  9. McMinnville Swim Club             253  10. Triton Swim Team                  220
 11. Eugene City Swim Club             206  12. Vancouver Swim Club               171
 13. Tualatin Hills Thunderbolts       163  14. Hillsboro Heat Swim Team          148
 15. Eugene YMCA Aquatic Club          143  16. Bearcat Swim Club                  83
 17. Emerald Aquatics                   74  18. Un Attached Pac                    57
 19. Tigard Tualatin Swim Club          50  20. Albany Aquatic Association         45
 21. Parkrose Swim Club                 32  22. Unattached                         18
 23. Chehalem Swim Team                 10  24. Hood River Valley Swim Team         8
 25. KillerWhales Swim Club              5  26. Oregon City Swim Team               2
 27. Unattached                          1