Main

 

 Mt. Hood Swim Team                                      3/2/2008 - 18:02PM
           2008 OSI Senior Championships - 2/28/2008 to 3/2/2008           
                         Sanction #: 8-006, 8-007                          
 
 Event 31  Girls 1650 Yard Freestyle
=========================================================================
        16:48.49  JR
        18:09.88  SSL
        19:00.69  15AG
        19:08.59  14AG
        19:11.19  15A
        20:36.49  14A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Scheibert, Karo  17 Corvallis-OR     17:30.53   17:34.69 SSL     20  
                 29.05      1:00.23 (31.18)
        1:31.76 (31.53)     2:03.54 (31.78)
        2:35.57 (32.03)     3:07.12 (31.55)
        3:38.77 (31.65)     4:10.65 (31.88)
        4:42.72 (32.07)     5:14.84 (32.12)
        5:46.89 (32.05)     6:18.88 (31.99)
        6:51.10 (32.22)     7:23.26 (32.16)
        7:55.31 (32.05)     8:27.44 (32.13)
        8:59.92 (32.48)     9:32.33 (32.41)
       10:04.67 (32.34)    10:37.07 (32.40)
       11:09.37 (32.30)    11:41.77 (32.40)
       12:13.94 (32.17)    12:46.28 (32.34)
       13:18.69 (32.41)    13:51.03 (32.34)
       14:23.36 (32.33)    14:55.74 (32.38)
       15:27.95 (32.21)    16:00.35 (32.40)
       16:32.28 (31.93)    17:04.07 (31.79)    17:34.69 (30.62)
  2 Bottelberghe, J  15 UN PA-OR         19:16.47L  18:10.39 15AG    17  
                 29.32      1:02.25 (32.93)
        1:35.83 (33.58)     2:09.24 (33.41)
        2:42.33 (33.09)     3:15.66 (33.33)
        3:49.15 (33.49)     4:22.59 (33.44)
        4:55.84 (33.25)     5:29.05 (33.21)
        6:02.74 (33.69)     6:36.43 (33.69)
        7:09.49 (33.06)     7:42.30 (32.81)
        8:15.30 (33.00)     8:48.40 (33.10)
        9:21.91 (33.51)     9:55.09 (33.18)
       10:28.21 (33.12)    11:01.62 (33.41)
       11:34.84 (33.22)    12:08.03 (33.19)
       12:41.42 (33.39)    13:14.88 (33.46)
       13:48.10 (33.22)    14:21.51 (33.41)
       14:54.65 (33.14)    15:27.73 (33.08)
       16:01.13 (33.40)    16:34.07 (32.94)
       17:06.94 (32.87)    17:39.22 (32.28)    18:10.39 (31.17)
  3 Shobaken, Conni  17 TTSC-OR          18:18.22   18:16.51 15AG    16  
                 30.83      1:03.97 (33.14)
        1:37.51 (33.54)     2:11.13 (33.62)
        2:45.15 (34.02)     3:18.62 (33.47)
        3:52.33 (33.71)     4:25.94 (33.61)
        4:59.77 (33.83)     5:33.28 (33.51)
        6:06.89 (33.61)     6:40.51 (33.62)
        7:13.99 (33.48)     7:47.66 (33.67)
        8:20.90 (33.24)     8:54.27 (33.37)
        9:27.57 (33.30)    10:00.78 (33.21)
       10:34.01 (33.23)    11:07.19 (33.18)
       11:40.52 (33.33)    12:14.06 (33.54)
       12:47.22 (33.16)    13:20.28 (33.06)
       13:53.72 (33.44)    14:27.14 (33.42)
       15:00.27 (33.13)    15:33.42 (33.15)
       16:06.71 (33.29)    16:39.85 (33.14)
       17:12.60 (32.75)    17:45.33 (32.73)    18:16.51 (31.18)
  4 Schenk, Erin E   15 MAC-OR           18:12.48   18:30.95 15AG    15  
                 30.49      1:03.56 (33.07)
        1:36.87 (33.31)     2:10.36 (33.49)
        2:44.08 (33.72)     3:17.38 (33.30)
        3:51.12 (33.74)     4:24.79 (33.67)
        4:58.24 (33.45)     5:31.89 (33.65)
        6:05.44 (33.55)     6:39.00 (33.56)
        7:13.12 (34.12)     7:47.17 (34.05)
        8:21.06 (33.89)     8:54.79 (33.73)
        9:28.43 (33.64)    10:02.31 (33.88)
       10:36.10 (33.79)    11:09.80 (33.70)
       11:43.59 (33.79)    12:17.62 (34.03)
       12:51.58 (33.96)    13:25.81 (34.23)
       14:00.11 (34.30)    14:34.17 (34.06)
       15:08.19 (34.02)    15:42.29 (34.10)
       16:16.28 (33.99)    16:50.27 (33.99)
       17:24.26 (33.99)    17:57.86 (33.60)    18:30.95 (33.09)
  5 Allen, Sam F     15 DDSC-OR          18:52.16   19:04.74 14AG    14  
                 31.24      1:05.24 (34.00)
        1:39.38 (34.14)     2:13.77 (34.39)
        2:48.08 (34.31)     3:22.13 (34.05)
        3:56.72 (34.59)     4:31.54 (34.82)
        5:06.00 (34.46)     5:40.43 (34.43)
        6:15.03 (34.60)     6:49.81 (34.78)
        7:25.28 (35.47)     7:59.86 (34.58)
        8:34.53 (34.67)     9:08.95 (34.42)
        9:43.65 (34.70)    10:18.27 (34.62)
       10:53.20 (34.93)    11:28.23 (35.03)
       12:03.07 (34.84)    12:37.79 (34.72)
       13:12.82 (35.03)    13:47.75 (34.93)
       14:23.07 (35.32)    14:58.01 (34.94)
       15:33.28 (35.27)    16:08.76 (35.48)
       16:44.15 (35.39)    17:19.60 (35.45)
       17:54.97 (35.37)    18:30.16 (35.19)    19:04.74 (34.58)
  6 Miller, Lindsay  15 BEND-OR          20:27.77   19:26.05 14A     13  
                 33.18      1:10.10 (36.92)
        1:46.77 (36.67)     2:22.91 (36.14)
        2:59.38 (36.47)     3:35.72 (36.34)
        4:11.74 (36.02)     4:47.60 (35.86)
        5:23.26 (35.66)     5:58.58 (35.32)
        6:33.99 (35.41)     7:09.10 (35.11)
        7:44.15 (35.05)     8:19.17 (35.02)
        8:54.09 (34.92)     9:29.08 (34.99)
       10:04.25 (35.17)    10:39.60 (35.35)
       11:14.62 (35.02)    11:49.81 (35.19)
       12:24.54 (34.73)    12:59.60 (35.06)
       13:34.42 (34.82)    14:08.92 (34.50)
       14:44.92 (36.00)    15:19.79 (34.87)
       15:55.14 (35.35)    16:30.87 (35.73)
       17:06.26 (35.39)    17:41.93 (35.67)
       18:16.95 (35.02)    18:52.50 (35.55)    19:26.05 (33.55)
  7 Liang, Peggy C   15 CRST-OR          19:20.36   19:28.56 14A     12  
                 30.78      1:04.92 (34.14)
        1:39.28 (34.36)     2:14.08 (34.80)
        2:48.33 (34.25)     3:23.79 (35.46)
        3:59.04 (35.25)     4:34.73 (35.69)
        5:10.41 (35.68)     5:46.29 (35.88)
        6:22.53 (36.24)     6:58.97 (36.44)
        7:34.95 (35.98)     8:10.73 (35.78)
        8:46.63 (35.90)     9:22.46 (35.83)
        9:58.62 (36.16)    10:34.22 (35.60)
       11:10.28 (36.06)    11:45.88 (35.60)
       12:21.87 (35.99)    12:57.35 (35.48)
       13:33.23 (35.88)    14:09.01 (35.78)
       14:45.31 (36.30)    15:21.16 (35.85)
       15:57.20 (36.04)    16:32.96 (35.76)
       17:08.76 (35.80)    17:44.64 (35.88)
       18:20.04 (35.40)    18:55.22 (35.18)    19:28.56 (33.34)
  8 Darr, Kelsey A   18 TTSC-OR          19:26.33   19:32.42 14A     11  
                 33.49      1:08.75 (35.26)
        1:44.49 (35.74)     2:20.30 (35.81)
        2:56.08 (35.78)     3:31.75 (35.67)
        4:07.70 (35.95)     4:43.30 (35.60)
        5:19.00 (35.70)     5:54.54 (35.54)
        6:29.57 (35.03)     7:04.98 (35.41)
        7:40.38 (35.40)     8:15.70 (35.32)
        8:51.31 (35.61)     9:26.85 (35.54)
       10:02.65 (35.80)    10:38.19 (35.54)
       11:13.78 (35.59)    11:49.55 (35.77)
       12:24.58 (35.03)    13:00.29 (35.71)
       13:36.36 (36.07)    14:12.17 (35.81)
       14:47.82 (35.65)    15:23.92 (36.10)
       15:59.22 (35.30)    16:34.85 (35.63)
       17:10.81 (35.96)    17:46.86 (36.05)
       18:22.56 (35.70)    18:57.79 (35.23)    19:32.42 (34.63)
  9 Williamson, Fel  14 CRST-OR          19:44.83   19:54.01 14A      9  
                 32.65      1:08.19 (35.54)
        1:44.70 (36.51)     2:21.18 (36.48)
        2:57.44 (36.26)     3:33.95 (36.51)
        4:10.42 (36.47)     4:46.53 (36.11)
        5:22.74 (36.21)     5:59.15 (36.41)
        6:35.36 (36.21)     7:11.51 (36.15)
        7:47.68 (36.17)     8:23.44 (35.76)
        8:59.54 (36.10)     9:35.50 (35.96)
       10:11.77 (36.27)    10:48.08 (36.31)
       11:24.52 (36.44)    12:01.05 (36.53)
       12:37.69 (36.64)    13:14.57 (36.88)
       13:51.59 (37.02)    14:28.41 (36.82)
       15:05.15 (36.74)    15:41.49 (36.34)
       16:18.17 (36.68)    16:55.04 (36.87)
       17:31.35 (36.31)    18:07.54 (36.19)
       18:43.30 (35.76)    19:19.50 (36.20)    19:54.01 (34.51)
 10 Hershberger, Ka  14 WBST-OR          20:04.68   19:55.08 14A      7  
                 31.06      1:06.15 (35.09)
        1:42.55 (36.40)     2:19.32 (36.77)
        2:55.63 (36.31)     3:31.60 (35.97)
        4:09.08 (37.48)     4:45.80 (36.72)
        5:22.37 (36.57)     5:58.55 (36.18)
        6:35.26 (36.71)     7:12.61 (37.35)
        7:49.45 (36.84)     8:25.61 (36.16)
        9:01.75 (36.14)     9:38.63 (36.88)
       10:15.49 (36.86)    10:52.23 (36.74)
       11:29.05 (36.82)    12:05.14 (36.09)
       12:41.93 (36.79)    13:18.63 (36.70)
       13:55.49 (36.86)    14:32.35 (36.86)
       15:09.11 (36.76)    15:45.39 (36.28)
       16:22.17 (36.78)    16:58.56 (36.39)
       17:34.80 (36.24)    18:10.78 (35.98)
       18:46.18 (35.40)    19:21.43 (35.25)    19:55.08 (33.65)
 11 Whedon, Laura A  16 DDSC-OR          19:48.41   19:59.75 14A      6  
                 33.79      1:10.30 (36.51)
        1:47.31 (37.01)     2:24.02 (36.71)
        3:00.69 (36.67)     3:37.71 (37.02)
        4:14.23 (36.52)     4:50.97 (36.74)
        5:27.84 (36.87)     6:04.67 (36.83)
        6:41.08 (36.41)     7:17.60 (36.52)
        7:53.89 (36.29)     8:30.27 (36.38)
        9:06.97 (36.70)     9:43.73 (36.76)
       10:20.50 (36.77)    10:57.14 (36.64)
       11:33.89 (36.75)    12:10.83 (36.94)
       12:47.01 (36.18)    13:23.71 (36.70)
       13:59.45 (35.74)    14:35.36 (35.91)
       15:12.09 (36.73)    15:48.53 (36.44)
       16:24.52 (35.99)    17:00.57 (36.05)
       17:36.45 (35.88)    18:12.02 (35.57)
       18:48.45 (36.43)    19:24.74 (36.29)    19:59.75 (35.01)
 12 Pond, Nikki E    15 TTSC-OR          19:39.76   20:03.73 14A      5  
                 33.63      1:09.81 (36.18)
        1:46.84 (37.03)     2:23.71 (36.87)
        3:00.61 (36.90)     3:37.83 (37.22)
        4:15.38 (37.55)     4:52.45 (37.07)
        5:29.24 (36.79)     6:05.63 (36.39)
        6:42.08 (36.45)     7:18.36 (36.28)
        7:54.76 (36.40)     8:31.40 (36.64)
        9:07.98 (36.58)     9:44.33 (36.35)
       10:19.94 (35.61)    10:56.37 (36.43)
       11:32.60 (36.23)    12:09.28 (36.68)
       12:45.87 (36.59)    13:23.00 (37.13)
       13:59.16 (36.16)    14:35.83 (36.67)
       15:12.45 (36.62)    15:49.07 (36.62)
       16:25.91 (36.84)    17:02.55 (36.64)
       17:39.40 (36.85)    18:16.00 (36.60)
       18:52.96 (36.96)    19:28.86 (35.90)    20:03.73 (34.87)
 13 Strand, Shelby   13 MHST-OR          20:12.12   20:11.10 14A      4  
                 33.95      1:10.89 (36.94)
        1:47.83 (36.94)     2:25.21 (37.38)
        3:02.12 (36.91)     3:39.25 (37.13)
        4:16.63 (37.38)     4:52.92 (36.29)
        5:29.88 (36.96)     6:07.03 (37.15)
        6:44.00 (36.97)     7:20.96 (36.96)
        7:58.25 (37.29)     8:35.05 (36.80)
        9:12.13 (37.08)     9:49.91 (37.78)
       10:26.76 (36.85)    11:04.16 (37.40)
       11:40.96 (36.80)    12:18.03 (37.07)
       12:55.03 (37.00)    13:31.57 (36.54)
       14:08.14 (36.57)    14:44.75 (36.61)
       15:21.01 (36.26)    15:57.57 (36.56)
       16:33.77 (36.20)    17:10.26 (36.49)
       17:46.87 (36.61)    18:23.39 (36.52)
       18:59.86 (36.47)    19:35.95 (36.09)    20:11.10 (35.15)
 14 Spieth, McKenna  14 CRST-OR          20:20.97   20:14.36 14A      3  
                 30.74      1:05.08 (34.34)
        1:40.79 (35.71)     2:17.16 (36.37)
        2:54.13 (36.97)     3:30.39 (36.26)
        4:07.42 (37.03)     4:44.42 (37.00)
        5:21.31 (36.89)     5:57.96 (36.65)
        6:34.91 (36.95)     7:12.21 (37.30)
        7:49.53 (37.32)     8:26.85 (37.32)
        9:04.13 (37.28)     9:41.63 (37.50)
       10:19.13 (37.50)    10:56.92 (37.79)
       11:34.32 (37.40)    12:11.24 (36.92)
       12:48.46 (37.22)    13:26.06 (37.60)
       14:03.89 (37.83)    14:40.86 (36.97)
       15:17.91 (37.05)    15:55.65 (37.74)
       16:33.60 (37.95)    17:10.86 (37.26)
       17:48.39 (37.53)    18:25.10 (36.71)
       19:02.43 (37.33)    19:39.62 (37.19)    20:14.36 (34.74)
 15 Beecher, Chloe   16 SSS-OR           20:27.77   20:20.20 14A      2  
                 32.67      1:08.57 (35.90)
        1:45.32 (36.75)     2:22.16 (36.84)
        2:58.61 (36.45)     3:36.04 (37.43)
        4:13.55 (37.51)     4:51.03 (37.48)
        5:27.93 (36.90)     6:05.06 (37.13)
        6:42.29 (37.23)     7:19.84 (37.55)
        7:57.66 (37.82)     8:34.29 (36.63)
        9:11.11 (36.82)     9:48.89 (37.78)
       10:25.83 (36.94)    11:03.10 (37.27)
       11:39.08 (35.98)    12:15.73 (36.65)
       12:53.18 (37.45)    13:30.49 (37.31)
       14:07.73 (37.24)    14:45.19 (37.46)
       15:22.70 (37.51)    16:00.69 (37.99)
       16:38.16 (37.47)    17:15.43 (37.27)
       17:53.07 (37.64)    18:30.15 (37.08)
       19:07.67 (37.52)    19:44.54 (36.87)    20:20.20 (35.66)
 -- Wells, Kelly M   17 Corvallis-OR     19:41.59        SCR        
 -- Allnutt, Madeli  16 FGSC-OR          19:46.02        SCR        
 -- Overton, Nikki   14 DDSC-OR          19:04.40        SCR        
 -- Wells, Reid E    13 Corvallis-OR     19:28.52        SCR        
 
                 Combined Team Scores - Through Event 31                 
 
  1. David Douglas Swim Club          1011   2. Portland Aquatic Club             462
  3. Lake Oswego Swim Club             452   4. Columbia River Swim Team          438
  5. Corvallis Aquatic Team            436   6. Mt. Hood Swim Team                384
  7. Bend Swim Club                    379   8. Multnomah Athletic Club           361
  9. McMinnville Swim Club             283  10. Eugene City Swim Club             269
 11. Triton Swim Team                  225  12. Vancouver Swim Club               220
 13. Eugene YMCA Aquatic Club          183  14. Tualatin Hills Thunderbolts       182
 15. Hillsboro Heat Swim Team          161  16. Bearcat Swim Club                  92
 17. Emerald Aquatics                   88  18. Tigard Tualatin Swim Club          82
 19. Un Attached Pac                    74  20. Albany Aquatic Association         59
 21. Parkrose Swim Club                 48  22. Unattached                         26
 23. Chehalem Swim Team                 10  24. Hood River Valley Swim Team         8
 25. Woodburn Barracuda Swim Team        7  26. KillerWhales Swim Club              5
 27. Oregon City Swim Team               2  27. Superior Stingray Swimming          2
 29. Unattached                          1