Main

 

 Mt. Hood Swim Team                                      3/2/2008 - 18:02PM
           2008 OSI Senior Championships - 2/28/2008 to 3/2/2008           
                         Sanction #: 8-006, 8-007                          
 
 Event 34  Boys 1650 Yard Freestyle
=========================================================================
        15:51.49  JR
        17:15.12  SSL
        17:50.29  15A
        18:05.39  15AG
        18:27.99  14AG
        20:03.09  14A
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Nellor, Matt L   17 DDSC-OR          16:24.07   16:36.30 SSL     20  
                 26.96        56.49 (29.53)
        1:26.36 (29.87)     1:56.31 (29.95)
        2:26.52 (30.21)     2:56.25 (29.73)
        3:25.81 (29.56)     3:55.69 (29.88)
        4:25.78 (30.09)     4:56.04 (30.26)
        5:26.21 (30.17)     5:56.32 (30.11)
        6:26.64 (30.32)     6:56.84 (30.20)
        7:26.97 (30.13)     7:57.43 (30.46)
        8:27.75 (30.32)     8:58.33 (30.58)
        9:28.63 (30.30)     9:59.11 (30.48)
       10:29.53 (30.42)    11:00.22 (30.69)
       11:30.67 (30.45)    12:01.10 (30.43)
       12:31.51 (30.41)    13:02.12 (30.61)
       13:32.88 (30.76)    14:03.46 (30.58)
       14:34.32 (30.86)    15:05.11 (30.79)
       15:35.90 (30.79)    16:06.53 (30.63)    16:36.30 (29.77)
  2 Parker, Logan T  15 Corvallis-OR     17:01.20   16:55.37 SSL     17  
                 28.15        58.71 (30.56)
        1:29.77 (31.06)     2:00.79 (31.02)
        2:32.17 (31.38)     3:03.69 (31.52)
        3:35.25 (31.56)     4:06.77 (31.52)
        4:38.50 (31.73)     5:10.17 (31.67)
        5:41.51 (31.34)     6:13.32 (31.81)
        6:44.79 (31.47)     7:16.52 (31.73)
        7:48.16 (31.64)     8:19.47 (31.31)
        8:50.79 (31.32)     9:21.97 (31.18)
        9:52.97 (31.00)    10:23.95 (30.98)
       10:54.43 (30.48)    11:25.01 (30.58)
       11:55.38 (30.37)    12:25.95 (30.57)
       12:56.43 (30.48)    13:26.64 (30.21)
       13:56.81 (30.17)    14:27.14 (30.33)
       14:57.01 (29.87)    15:27.19 (30.18)
       15:57.15 (29.96)    16:26.95 (29.80)    16:55.37 (28.42)
  3 Schoper, Jason   16 Corvallis-OR     17:39.78   17:19.66 15A     16  
                 27.32        57.76 (30.44)
        1:28.76 (31.00)     2:00.12 (31.36)
        2:31.73 (31.61)     3:03.51 (31.78)
        3:35.43 (31.92)     4:07.02 (31.59)
        4:38.98 (31.96)     5:10.84 (31.86)
        5:42.42 (31.58)     6:14.09 (31.67)
        6:45.79 (31.70)     7:17.56 (31.77)
        7:49.27 (31.71)     8:20.99 (31.72)
        8:52.70 (31.71)     9:24.49 (31.79)
        9:56.48 (31.99)    10:28.30 (31.82)
       11:00.21 (31.91)    11:31.95 (31.74)
       12:03.89 (31.94)    12:35.61 (31.72)
       13:07.47 (31.86)    13:39.37 (31.90)
       14:11.31 (31.94)    14:42.96 (31.65)
       15:14.77 (31.81)    15:46.74 (31.97)
       16:18.60 (31.86)    16:49.96 (31.36)    17:19.66 (29.70)
  4 Pebley, Luke B   15 Corvallis-OR     17:45.66   17:25.94 15A     15  
                 27.76        58.61 (30.85)
        1:30.16 (31.55)     2:01.66 (31.50)
        2:32.79 (31.13)     3:04.29 (31.50)
        3:35.84 (31.55)     4:07.39 (31.55)
        4:39.28 (31.89)     5:11.08 (31.80)
        5:43.20 (32.12)     6:14.93 (31.73)
        6:46.75 (31.82)     7:18.61 (31.86)
        7:50.54 (31.93)     8:22.32 (31.78)
        8:54.37 (32.05)     9:26.76 (32.39)
        9:58.88 (32.12)    10:31.06 (32.18)
       11:03.53 (32.47)    11:35.24 (31.71)
       12:07.48 (32.24)    12:39.57 (32.09)
       13:12.39 (32.82)    13:44.28 (31.89)
       14:16.18 (31.90)    14:48.06 (31.88)
       15:19.96 (31.90)    15:52.47 (32.51)
       16:23.92 (31.45)    16:55.66 (31.74)    17:25.94 (30.28)
  5 Smythe, Conor H  13 DDSC-OR          18:09.70   17:36.30 15A     14  
                 28.59      1:00.13 (31.54)
        1:31.88 (31.75)     2:04.32 (32.44)
        2:36.53 (32.21)     3:08.78 (32.25)
        3:41.40 (32.62)     4:13.96 (32.56)
        4:46.42 (32.46)     5:18.95 (32.53)
        5:51.60 (32.65)     6:24.10 (32.50)
        6:56.63 (32.53)     7:29.17 (32.54)
        8:01.73 (32.56)     8:34.22 (32.49)
        9:06.55 (32.33)     9:38.91 (32.36)
       10:11.49 (32.58)    10:43.65 (32.16)
       11:15.62 (31.97)    11:47.45 (31.83)
       12:19.34 (31.89)    12:51.12 (31.78)
       13:22.73 (31.61)    13:54.32 (31.59)
       14:25.87 (31.55)    14:57.79 (31.92)
       15:29.54 (31.75)    16:01.12 (31.58)
       16:33.09 (31.97)    17:04.85 (31.76)    17:36.30 (31.45)
  6 Smythe, Ciaran   13 DDSC-OR          18:06.01   17:49.03 15A     13  
                 29.17      1:01.14 (31.97)
        1:33.20 (32.06)     2:05.54 (32.34)
        2:37.89 (32.35)     3:10.37 (32.48)
        3:43.11 (32.74)     4:15.34 (32.23)
        4:47.97 (32.63)     5:20.64 (32.67)
        5:53.49 (32.85)     6:25.91 (32.42)
        6:58.52 (32.61)     7:31.09 (32.57)
        8:03.63 (32.54)     8:36.03 (32.40)
        9:08.60 (32.57)     9:41.12 (32.52)
       10:13.16 (32.04)    10:45.73 (32.57)
       11:18.17 (32.44)    11:51.00 (32.83)
       12:22.94 (31.94)    12:55.46 (32.52)
       13:27.78 (32.32)    14:00.32 (32.54)
       14:33.41 (33.09)    15:06.07 (32.66)
       15:39.14 (33.07)    16:12.42 (33.28)
       16:45.08 (32.66)    17:17.71 (32.63)    17:49.03 (31.32)
  7 Luong, Kiet T    13 MHST-OR          18:36.54   17:53.34 15AG    12  
                 29.00      1:01.75 (32.75)
        1:34.85 (33.10)     2:07.95 (33.10)
        2:40.89 (32.94)     3:13.97 (33.08)
        3:47.13 (33.16)     4:19.91 (32.78)
        4:52.96 (33.05)     5:26.16 (33.20)
        5:59.38 (33.22)     6:32.14 (32.76)
        7:05.06 (32.92)     7:38.13 (33.07)
        8:11.09 (32.96)     8:43.64 (32.55)
        9:16.33 (32.69)     9:48.92 (32.59)
       10:21.68 (32.76)    10:54.18 (32.50)
       11:26.77 (32.59)    11:59.07 (32.30)
       12:31.58 (32.51)    13:03.97 (32.39)
       13:36.54 (32.57)    14:08.73 (32.19)
       14:41.35 (32.62)    15:13.76 (32.41)
       15:46.28 (32.52)    16:18.82 (32.54)
       16:51.12 (32.30)    17:23.17 (32.05)    17:53.34 (30.17)
  8 Strand, Tyler M  15 MHST-OR          18:16.11   17:54.66 15AG    11  
                 28.79      1:00.81 (32.02)
        1:33.14 (32.33)     2:05.65 (32.51)
        2:38.19 (32.54)     3:11.04 (32.85)
        3:43.35 (32.31)     4:16.03 (32.68)
        4:48.49 (32.46)     5:21.30 (32.81)
        5:53.63 (32.33)     6:26.42 (32.79)
        6:59.14 (32.72)     7:31.76 (32.62)
        8:04.24 (32.48)     8:37.00 (32.76)
        9:09.68 (32.68)     9:42.59 (32.91)
       10:15.70 (33.11)    10:48.62 (32.92)
       11:20.66 (32.04)    11:53.41 (32.75)
       12:26.40 (32.99)    12:59.21 (32.81)
       13:32.34 (33.13)    14:04.95 (32.61)
       14:37.91 (32.96)    15:11.28 (33.37)
       15:44.36 (33.08)    16:17.71 (33.35)
       16:50.38 (32.67)    17:23.45 (33.07)    17:54.66 (31.21)
  9 Brody, Matt L    16 ECSC-OR          18:57.13   18:03.28 15AG     9  
                 29.15      1:01.52 (32.37)
        1:34.57 (33.05)     2:07.70 (33.13)
        2:41.46 (33.76)     3:14.43 (32.97)
        3:47.17 (32.74)     4:19.92 (32.75)
        4:52.62 (32.70)     5:25.65 (33.03)
        5:58.28 (32.63)     6:30.81 (32.53)
        7:04.03 (33.22)     7:37.09 (33.06)
        8:10.08 (32.99)     8:43.29 (33.21)
        9:16.61 (33.32)     9:49.57 (32.96)
       10:22.93 (33.36)    10:56.39 (33.46)
       11:29.46 (33.07)    12:02.80 (33.34)
       12:35.53 (32.73)    13:08.17 (32.64)
       13:40.71 (32.54)    14:13.30 (32.59)
       14:46.08 (32.78)    15:19.54 (33.46)
       15:52.71 (33.17)    16:25.47 (32.76)
       16:58.48 (33.01)    17:31.55 (33.07)    18:03.28 (31.73)
 10 Neal, Dan R      17 Killer Whales-OR 18:19.98   18:09.49 14AG     7  
                 29.32      1:01.77 (32.45)
        1:34.91 (33.14)     2:08.09 (33.18)
        2:41.92 (33.83)     3:14.94 (33.02)
        3:48.90 (33.96)     4:23.12 (34.22)
        4:56.86 (33.74)     5:29.96 (33.10)
        6:03.74 (33.78)     6:36.67 (32.93)
        7:09.59 (32.92)     7:42.84 (33.25)
        8:15.86 (33.02)     8:48.73 (32.87)
        9:21.45 (32.72)     9:54.24 (32.79)
       10:27.70 (33.46)    11:00.40 (32.70)
       11:33.50 (33.10)    12:06.66 (33.16)
       12:39.66 (33.00)    13:12.98 (33.32)
       13:45.79 (32.81)    14:18.68 (32.89)
       14:51.99 (33.31)    15:25.86 (33.87)
       15:58.80 (32.94)    16:32.13 (33.33)
       17:05.00 (32.87)    17:37.71 (32.71)    18:09.49 (31.78)
 11 Raegen, Scott A  25 Thunderbolts-OR  19:14.66S  18:10.59 14AG     6  
                 29.98      1:02.78 (32.80)
        1:36.15 (33.37)     2:08.66 (32.51)
        2:40.99 (32.33)     3:13.11 (32.12)
        3:45.41 (32.30)     4:17.77 (32.36)
        4:50.47 (32.70)     5:23.40 (32.93)
        5:56.84 (33.44)     6:30.25 (33.41)
        7:03.71 (33.46)     7:36.97 (33.26)
        8:10.74 (33.77)     8:43.98 (33.24)
        9:17.46 (33.48)     9:50.83 (33.37)
       10:23.99 (33.16)    10:57.46 (33.47)
       11:30.87 (33.41)    12:04.26 (33.39)
       12:37.54 (33.28)    13:10.95 (33.41)
       13:44.52 (33.57)    14:18.14 (33.62)
       14:51.29 (33.15)    15:24.88 (33.59)
       15:58.72 (33.84)    16:32.14 (33.42)
       17:05.61 (33.47)    17:38.76 (33.15)    18:10.59 (31.83)
 12 Beamer, Jonatha  14 Corvallis-OR     17:37.81   18:18.96 14AG     5  
                 28.03        59.12 (31.09)
        1:30.63 (31.51)     2:01.76 (31.13)
        2:33.23 (31.47)     3:04.82 (31.59)
        3:36.63 (31.81)     4:08.35 (31.72)
        4:39.98 (31.63)     5:11.88 (31.90)
        5:44.41 (32.53)     6:17.94 (33.53)
        6:50.40 (32.46)     7:24.29 (33.89)
        7:58.49 (34.20)     8:28.83 (30.34)
        9:03.31 (34.48)     9:37.29 (33.98)
       10:11.64 (34.35)    10:46.36 (34.72)
       11:20.09 (33.73)    11:55.08 (34.99)
       12:29.63 (34.55)    13:04.25 (34.62)
       13:38.06 (33.81)    14:12.85 (34.79)
       14:48.21 (35.36)    15:23.73 (35.52)
       15:58.87 (35.14)    16:34.33 (35.46)
       17:09.64 (35.31)    17:44.50 (34.86)    18:18.96 (34.46)
 13 Taylor, Jake P   15 MHST-OR          18:24.81   18:32.24 14A      4  
                 29.22      1:01.13 (31.91)
        1:33.99 (32.86)     2:07.21 (33.22)
        2:40.79 (33.58)     3:14.47 (33.68)
        3:48.45 (33.98)     4:22.33 (33.88)
        4:55.32 (32.99)     5:29.56 (34.24)
        6:03.78 (34.22)     6:37.88 (34.10)
        7:11.52 (33.64)     7:45.66 (34.14)
        8:19.74 (34.08)     8:53.94 (34.20)
        9:27.49 (33.55)    10:01.65 (34.16)
       10:35.92 (34.27)    11:10.13 (34.21)
       11:44.54 (34.41)    12:19.25 (34.71)
       12:53.63 (34.38)    13:28.22 (34.59)
       14:01.94 (33.72)    14:35.88 (33.94)
       15:09.77 (33.89)    15:43.93 (34.16)
       16:17.86 (33.93)    16:51.60 (33.74)
       17:25.74 (34.14)    18:00.18 (34.44)    18:32.24 (32.06)
 14 Gutierrez, Mich  15 MHST-OR          19:05.03   18:52.02 14A      3  
                 29.98      1:03.93 (33.95)
        1:38.71 (34.78)     2:12.25 (33.54)
        2:46.27 (34.02)     3:19.77 (33.50)
        3:53.89 (34.12)     4:28.19 (34.30)
        5:02.82 (34.63)     5:37.14 (34.32)
        6:11.05 (33.91)     6:44.63 (33.58)
        7:19.11 (34.48)     7:53.18 (34.07)
        8:27.50 (34.32)     9:01.87 (34.37)
        9:36.80 (34.93)    10:11.48 (34.68)
       10:46.15 (34.67)    11:20.90 (34.75)
       11:55.19 (34.29)    12:29.92 (34.73)
       13:04.58 (34.66)    13:40.13 (35.55)
       14:14.91 (34.78)    14:50.23 (35.32)
       15:25.58 (35.35)    16:00.52 (34.94)
       16:35.79 (35.27)    17:11.08 (35.29)
       17:45.83 (34.75)    18:20.39 (34.56)    18:52.02 (31.63)
 15 Kuether, Derek   15 MHST-OR          19:10.12   18:59.21 14A      2  
                 29.35      1:02.02 (32.67)
        1:35.38 (33.36)     2:09.04 (33.66)
        2:42.88 (33.84)     3:17.41 (34.53)
        3:52.00 (34.59)     4:25.73 (33.73)
        5:00.53 (34.80)     5:35.88 (35.35)
        6:11.12 (35.24)     6:46.83 (35.71)
        7:22.22 (35.39)     7:56.79 (34.57)
        8:31.60 (34.81)     9:06.98 (35.38)
        9:41.56 (34.58)    10:16.16 (34.60)
       10:51.23 (35.07)    11:26.71 (35.48)
       12:01.70 (34.99)    12:37.03 (35.33)
       13:12.24 (35.21)    13:47.27 (35.03)
       14:22.43 (35.16)    14:57.62 (35.19)
       15:32.39 (34.77)    16:07.24 (34.85)
       16:41.78 (34.54)    17:16.92 (35.14)
       17:51.58 (34.66)    18:26.47 (34.89)    18:59.21 (32.74)
 16 Webb, Connor M   13 HRST-OR          19:23.62   19:06.36 14A      1  
                 30.19      1:04.90 (34.71)
        1:39.98 (35.08)     2:15.48 (35.50)
        2:50.20 (34.72)     3:26.28 (36.08)
        4:01.07 (34.79)     4:36.93 (35.86)
        5:12.17 (35.24)     5:47.34 (35.17)
        6:23.05 (35.71)     6:57.79 (34.74)
        7:33.21 (35.42)     8:08.38 (35.17)
        8:42.98 (34.60)     9:17.83 (34.85)
        9:52.77 (34.94)    10:27.83 (35.06)
       11:02.39 (34.56)    11:37.58 (35.19)
       12:12.54 (34.96)    12:47.66 (35.12)
       13:22.42 (34.76)    13:57.25 (34.83)
       14:32.69 (35.44)    15:06.96 (34.27)
       15:41.19 (34.23)    16:16.18 (34.99)
       16:51.02 (34.84)    17:25.76 (34.74)
       18:00.11 (34.35)    18:34.40 (34.29)    19:06.36 (31.96)
 17 Ortega, Andrew   12 MHST-OR          18:55.16   19:11.77 14A    
                 29.68      1:02.76 (33.08)
        1:37.63 (34.87)     2:11.86 (34.23)
        2:46.13 (34.27)     3:20.25 (34.12)
        3:54.96 (34.71)     4:29.34 (34.38)
        5:03.50 (34.16)     5:38.05 (34.55)
        6:12.60 (34.55)     6:46.27 (33.67)
        7:21.32 (35.05)     7:55.69 (34.37)
        8:31.31 (35.62)     9:06.87 (35.56)
        9:40.94 (34.07)    10:16.82 (35.88)
       10:52.14 (35.32)    11:27.22 (35.08)
       12:02.47 (35.25)    12:38.00 (35.53)
       13:13.60 (35.60)    13:49.58 (35.98)
       14:24.07 (34.49)    15:01.04 (36.97)
       15:37.14 (36.10)    16:14.09 (36.95)
       16:49.30 (35.21)    17:25.24 (35.94)
       18:01.52 (36.28)    18:37.56 (36.04)    19:11.77 (34.21)
 18 Thorne, Nathan   14 MHST-OR          19:16.17   19:12.98 14A    
                 30.45      1:04.91 (34.46)
        1:40.37 (35.46)     2:15.65 (35.28)
        2:50.76 (35.11)     3:26.07 (35.31)
        4:01.28 (35.21)     4:36.53 (35.25)
        5:11.47 (34.94)     5:47.16 (35.69)
        6:22.31 (35.15)     6:57.50 (35.19)
        7:32.75 (35.25)     8:08.32 (35.57)
        8:43.61 (35.29)     9:18.31 (34.70)
        9:53.65 (35.34)    10:28.90 (35.25)
       11:03.88 (34.98)    11:39.40 (35.52)
       12:14.70 (35.30)    12:49.89 (35.19)
       13:25.01 (35.12)    13:59.81 (34.80)
       14:34.90 (35.09)    15:10.18 (35.28)
       15:45.38 (35.20)    16:20.04 (34.66)
       16:55.36 (35.32)    17:30.36 (35.00)
       18:05.17 (34.81)    18:39.56 (34.39)    19:12.98 (33.42)
 19 Franklin, Charl  14 MHST-OR          19:31.77   19:21.97 14A    
                 31.65      1:07.15 (35.50)
        1:43.21 (36.06)     2:18.92 (35.71)
        2:55.30 (36.38)     3:31.29 (35.99)
        4:07.17 (35.88)     4:42.38 (35.21)
        5:17.94 (35.56)     5:53.38 (35.44)
        6:29.09 (35.71)     7:04.63 (35.54)
        7:39.81 (35.18)     8:14.68 (34.87)
        8:50.00 (35.32)     9:25.06 (35.06)
       10:00.12 (35.06)    10:35.11 (34.99)
       11:10.34 (35.23)    11:45.33 (34.99)
       12:20.59 (35.26)    12:55.93 (35.34)
       13:30.79 (34.86)    14:06.29 (35.50)
       14:40.99 (34.70)    15:16.07 (35.08)
       15:51.19 (35.12)    16:26.71 (35.52)
       17:02.05 (35.34)    17:37.50 (35.45)
       18:12.76 (35.26)    18:47.84 (35.08)    19:21.97 (34.13)
 20 Camden, Stephen  19 RVST-OR          18:50.15   20:02.39 14A    
                 30.65      1:04.23 (33.58)
        1:39.07 (34.84)     2:15.17 (36.10)
        2:51.88 (36.71)     3:28.42 (36.54)
        4:05.39 (36.97)     4:43.69 (38.30)
        5:22.47 (38.78)     5:59.29 (36.82)
        6:36.50 (37.21)     7:13.88 (37.38)
        7:51.07 (37.19)     8:28.79 (37.72)
        9:06.34 (37.55)     9:42.61 (36.27)
       10:17.85 (35.24)    10:53.75 (35.90)
       11:30.13 (36.38)    12:07.39 (37.26)
       12:44.98 (37.59)    13:22.83 (37.85)
       13:59.07 (36.24)    14:35.60 (36.53)
       15:13.38 (37.78)    15:50.15 (36.77)
       16:26.43 (36.28)    17:03.62 (37.19)
       17:40.04 (36.42)    18:16.78 (36.74)
       18:52.36 (35.58)    19:28.38 (36.02)    20:02.39 (34.01)
 -- Sandage, Josh S  16 FGSC-OR          19:11.80         NS        
 -- Schurman, Natha  15 VSC-OR           19:29.16        SCR        
 -- Bergstrom, Scot  13 HRST-OR          18:51.53        SCR        
 -- Vidal, Juan Pab  17 DDSC-OR          16:55.14        SCR        
 -- Selland, Jeremy  16 Triton's-OR      18:36.64        SCR        
 
                 Combined Team Scores - Through Event 34                 
 
  1. David Douglas Swim Club          1077   2. Lake Oswego Swim Club             529
  3. Corvallis Aquatic Team            502   4. Portland Aquatic Club             495
  5. Columbia River Swim Team          450   6. Mt. Hood Swim Team                416
  7. Bend Swim Club                    383   8. Multnomah Athletic Club           373
  9. McMinnville Swim Club             283  10. Eugene City Swim Club             278
 11. Triton Swim Team                  275  12. Vancouver Swim Club               220
 13. Eugene YMCA Aquatic Club          215  14. Tualatin Hills Thunderbolts       204
 15. Hillsboro Heat Swim Team          161  16. Un Attached Pac                    94
 17. Bearcat Swim Club                  92  18. Emerald Aquatics                   88
 19. Tigard Tualatin Swim Club          82  20. Albany Aquatic Association         65
 21. Parkrose Swim Club                 62  22. Unattached                         26
 23. KillerWhales Swim Club             12  24. Chehalem Swim Team                 10
 25. Hood River Valley Swim Team         9  26. Woodburn Barracuda Swim Team        7
 27. Superior Stingray Swimming          2  27. Oregon City Swim Team               2
 29. Unattached                          1