Mt. Hood Swim Team                               3/2/2008 - 18:01PM
       2008 OSI Senior Championships - 2/28/2008 to 3/2/2008        
                      Sanction #: 8-006, 8-007                      
 
 Event 17  Girls 400 Yard IM
==================================================================
         4:22.39  JR
         4:39.31  SSL
         4:54.79  15A
         4:54.89  14AG
         4:57.69  15AG
         5:17.39  14A
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Deckard, Kristy  16 BEND-OR           4:34.52    4:36.14 SSL    
                 29.36      1:03.74 (34.38)
        1:38.21 (34.47)     2:11.53 (33.32)
        2:49.99 (38.46)     3:28.72 (38.73)
        4:03.39 (34.67)     4:36.14 (32.75)
  2 Bottelberghe, J  15 UN PA-OR          4:40.11    4:36.72 SSL    
                 28.50      1:01.78 (33.28)
        1:37.43 (35.65)     2:11.91 (34.48)
        2:52.83 (40.92)     3:34.02 (41.19)
        4:05.78 (31.76)     4:36.72 (30.94)
  3 Mahalic, Elizab  17 MAC-OR            4:41.07    4:38.15 SSL    
                 29.85      1:03.81 (33.96)
        1:38.27 (34.46)     2:12.31 (34.04)
        2:52.39 (40.08)     3:33.27 (40.88)
        4:05.49 (32.22)     4:38.15 (32.66)
  4 Scheibert, Karo  17 Corvallis-OR      4:37.12    4:39.11 SSL    
                 30.02      1:02.93 (32.91)
        1:37.73 (34.80)     2:12.21 (34.48)
        2:54.24 (42.03)     3:36.90 (42.66)
        4:08.11 (31.21)     4:39.11 (31.00)
  5 Carlson, Grace   12 LOSC-OR           4:39.39    4:41.38 15A    
                 29.17      1:03.15 (33.98)
        1:38.22 (35.07)     2:12.56 (34.34)
        2:54.40 (41.84)     3:35.60 (41.20)
        4:09.24 (33.64)     4:41.38 (32.14)
  6 Leslie, Mailene  17 Corvallis-OR      4:41.39    4:41.83 15A    
                 31.14      1:05.96 (34.82)
        1:40.73 (34.77)     2:15.47 (34.74)
        2:58.29 (42.82)     3:40.75 (42.46)
        4:11.60 (30.85)     4:41.83 (30.23)
  7 Maricle, Aubrey  16 DDSC-OR           4:37.62    4:41.99 15A    
                 29.45      1:02.37 (32.92)
        1:38.13 (35.76)     2:13.26 (35.13)
        2:54.94 (41.68)     3:37.44 (42.50)
        4:09.74 (32.30)     4:41.99 (32.25)
  8 Dawson, Whitney  17 Thunderbolts-OR   4:39.22    4:45.30 15A    
                 30.73      1:05.74 (35.01)
        1:41.24 (35.50)     2:17.02 (35.78)
        2:59.77 (42.75)     3:43.04 (43.27)
        4:14.94 (31.90)     4:45.30 (30.36)
 -----------------------------------------------------------------
  9 Sampson, Diana   17 MSC-OR            4:46.99    4:46.16 15A    
                 29.65      1:03.69 (34.04)
        1:41.16 (37.47)     2:17.86 (36.70)
        2:57.66 (39.80)     3:39.12 (41.46)
        4:12.85 (33.73)     4:46.16 (33.31)
 10 Gerstmar, Vanes  15 MAC-OR            4:49.99    4:51.44 15A    
                 31.13      1:07.27 (36.14)
        1:42.66 (35.39)     2:18.04 (35.38)
        3:01.35 (43.31)     3:44.91 (43.56)
        4:18.61 (33.70)     4:51.44 (32.83)
 11 Nanson, Gabs L   16 MAC-OR            4:59.38    4:51.45 15A    
                 31.04      1:05.20 (34.16)
        1:43.15 (37.95)     2:20.32 (37.17)
        3:02.63 (42.31)     3:45.50 (42.87)
        4:19.30 (33.80)     4:51.45 (32.15)
 12 Anderson, Britt  16 Thunderbolts-OR   4:46.03    4:53.36 15A    
                 31.27      1:06.29 (35.02)
        1:44.97 (38.68)     2:23.04 (38.07)
        3:03.16 (40.12)     3:44.63 (41.47)
        4:19.34 (34.71)     4:53.36 (34.02)
 13 Andideh, Shideh  16 Heat-OR           4:54.93    4:55.31 15AG   
                 32.03      1:08.76 (36.73)
        1:47.21 (38.45)     2:25.44 (38.23)
        3:06.85 (41.41)     3:49.20 (42.35)
        4:22.86 (33.66)     4:55.31 (32.45)
 14 Ross, Laura K    16 EA-OR             4:48.16    4:55.33 15AG   
                 30.85      1:06.31 (35.46)
        1:44.52 (38.21)     2:21.97 (37.45)
        3:04.84 (42.87)     3:47.97 (43.13)
        4:22.52 (34.55)     4:55.33 (32.81)
 15 Perlow, Christi  16 ECSC-OR           4:59.59    4:55.66 15AG   
                 30.92      1:05.50 (34.58)
        1:42.47 (36.97)     2:18.63 (36.16)
        3:01.18 (42.55)     3:44.64 (43.46)
        4:20.87 (36.23)     4:55.66 (34.79)
 16 Sanders, Julia   12 CRST-OR           4:56.94    4:56.49 15AG   
                 32.07      1:07.09 (35.02)
        1:44.73 (37.64)     2:22.48 (37.75)
        3:05.20 (42.72)     3:48.10 (42.90)
        4:23.03 (34.93)     4:56.49 (33.46)
 -----------------------------------------------------------------
 17 Morehouse, Alex  18 CRST-OR           4:48.36    4:56.61 15AG   
                 30.26      1:06.03 (35.77)
        1:46.21 (40.18)     2:25.74 (39.53)
        3:05.63 (39.89)     3:46.33 (40.70)
        4:22.19 (35.86)     4:56.61 (34.42)
 18 Nagle, Margaret  17 DDSC-OR           4:56.81    4:56.86 15AG   
                 32.21      1:08.65 (36.44)
        1:48.60 (39.95)     2:26.92 (38.32)
        3:08.35 (41.43)     3:51.23 (42.88)
        4:24.99 (33.76)     4:56.86 (31.87)
 -----------------------------------------------------------------
 19 Eichner, Davita  15 DDSC-OR           4:53.24    4:57.68 15AG   
                 31.72      1:07.51 (35.79)
        1:45.68 (38.17)     2:23.55 (37.87)
        3:05.37 (41.82)     3:48.95 (43.58)
        4:23.65 (34.70)     4:57.68 (34.03)
 20 Rueppell, Kelse  16 Thunderbolts-OR   5:39.05S   4:59.67 14A    
                 30.43      1:05.81 (35.38)
        1:44.91 (39.10)     2:23.30 (38.39)
        3:06.56 (43.26)     3:50.56 (44.00)
        4:25.61 (35.05)     4:59.67 (34.06)
 21 Liang, Peggy C   15 CRST-OR           4:54.78    5:00.23 14A    
                 30.11      1:06.26 (36.15)
        1:47.72 (41.46)     2:26.90 (39.18)
        3:10.45 (43.55)     3:54.74 (44.29)
        4:28.12 (33.38)     5:00.23 (32.11)
 22 Jeddeloh, Laura  16 PAC-OR            4:53.40    5:00.47 14A    
                 31.91      1:10.42 (38.51)
        1:49.68 (39.26)     2:28.72 (39.04)
        3:09.91 (41.19)     3:52.37 (42.46)
        4:26.96 (34.59)     5:00.47 (33.51)
 23 Hartman, Lexi N  15 Heat-OR           5:02.24    5:01.51 14A    
                 32.47      1:10.44 (37.97)
        1:49.26 (38.82)     2:27.60 (38.34)
        3:09.67 (42.07)     3:52.46 (42.79)
        4:27.87 (35.41)     5:01.51 (33.64)
 24 Frey, Hillary M  17 MAC-OR            4:44.81    5:03.87 14A    
                 32.81      1:12.19 (39.38)
        1:50.95 (38.76)     2:28.78 (37.83)
        3:10.28 (41.50)     3:53.24 (42.96)
      5:04.20 (1:10.96)         5:03.87 ( )
 25 Francis, Stepha  16 ECSC-OR           5:10.82    5:05.30 14A    
                 31.94      1:08.50 (36.56)
        1:46.39 (37.89)     2:25.07 (38.68)
        3:08.49 (43.42)     3:53.43 (44.94)
        4:30.15 (36.72)     5:05.30 (35.15)
 26 Pfeifer, Lindsa  15 Corvallis-OR      5:08.28    5:06.06 14A    
                 32.84      1:10.22 (37.38)
        1:50.97 (40.75)     2:31.29 (40.32)
        3:12.86 (41.57)     3:55.79 (42.93)
        4:31.33 (35.54)     5:06.06 (34.73)
 27 Allman, Shelby   16 VSC-OR            5:09.65    5:07.58 14A    
                 32.89      1:10.65 (37.76)
        1:48.86 (38.21)     2:28.10 (39.24)
        3:12.00 (43.90)     3:57.57 (45.57)
        4:32.96 (35.39)     5:07.58 (34.62)
 28 Struble, Stacie  15 AAA-OR            5:06.05    5:08.28 14A    
                 31.06      1:07.48 (36.42)
        1:47.71 (40.23)     2:27.45 (39.74)
        3:12.54 (45.09)     3:57.42 (44.88)
        4:34.15 (36.73)     5:08.28 (34.13)
 29 Anast, Dionna R  17 MAC-OR            5:15.05    5:08.93 14A    
                 33.88      1:13.14 (39.26)
        1:52.23 (39.09)     2:31.41 (39.18)
        3:17.59 (46.18)     4:03.68 (46.09)
        4:37.18 (33.50)     5:08.93 (31.75)
 30 Kaneshige-Green  14 DDSC-OR           5:12.94    5:09.34 14A    
                 32.04      1:08.75 (36.71)
        1:48.99 (40.24)     2:28.23 (39.24)
        3:13.42 (45.19)     3:59.41 (45.99)
        4:36.20 (36.79)     5:09.34 (33.14)
 31 Kiyuna, Jandy N  17 PAC-OR            6:02.10L   5:10.23 14A    
                 30.53      1:07.45 (36.92)
        1:46.92 (39.47)     2:25.97 (39.05)
        3:12.01 (46.04)     3:57.85 (45.84)
        4:35.01 (37.16)     5:10.23 (35.22)
 32 Hershberger, Ka  14 WBST-OR           6:02.90L   5:10.81 14A    
                 32.84      1:12.66 (39.82)
        1:52.63 (39.97)     2:32.16 (39.53)
        3:17.51 (45.35)     4:03.35 (45.84)
        4:37.97 (34.62)     5:10.81 (32.84)
 33 Darr, Kelsey A   18 TTSC-OR           5:10.75    5:12.01 14A    
                 33.93      1:13.27 (39.34)
        1:54.12 (40.85)     2:33.99 (39.87)
        3:18.72 (44.73)     4:03.07 (44.35)
        4:37.86 (34.79)     5:12.01 (34.15)
 34 Odiorne, Katie   14 VSC-OR            5:02.37    5:12.45 14A    
                 31.68      1:09.12 (37.44)
        1:50.03 (40.91)     2:29.49 (39.46)
        3:15.02 (45.53)     4:00.08 (45.06)
        4:37.13 (37.05)     5:12.45 (35.32)
 35 Colyer, Cindy J  28 WBST-OR           5:15.93    5:14.18 14A    
                 31.75      1:08.31 (36.56)
        1:48.23 (39.92)     2:28.05 (39.82)
        3:14.09 (46.04)     4:00.43 (46.34)
        4:38.08 (37.65)     5:14.18 (36.10)
 36 Strader, Kelly   14 MAC-OR            5:14.55    5:15.22 14A    
                 34.50      1:16.28 (41.78)
        1:55.83 (39.55)     2:34.03 (38.20)
        3:20.54 (46.51)     4:06.65 (46.11)
        4:41.73 (35.08)     5:15.22 (33.49)
 37 Love, Terry L    15 DDSC-OR           5:08.70    5:15.37 14A    
                 31.60      1:07.52 (35.92)
        1:48.82 (41.30)     2:29.38 (40.56)
        3:14.72 (45.34)     4:00.81 (46.09)
        4:38.67 (37.86)     5:15.37 (36.70)
 38 Redwine-Hixson,  13 DDSC-OR           5:12.23    5:15.68 14A    
                 33.54      1:12.52 (38.98)
        1:54.14 (41.62)     2:35.80 (41.66)
        3:20.53 (44.73)     4:05.74 (45.21)
        4:41.41 (35.67)     5:15.68 (34.27)
 39 Schroeder, Tayl  14 EA-OR             5:11.78    5:15.92 14A    
                 32.41      1:10.41 (38.00)
        1:52.11 (41.70)     2:32.73 (40.62)
        3:17.56 (44.83)     4:03.29 (45.73)
        4:40.46 (37.17)     5:15.92 (35.46)
 40 Jones, Nicole A  15 PAC-OR            5:17.18    5:22.38        
                 33.11      1:12.38 (39.27)
        1:53.90 (41.52)     2:35.48 (41.58)
        3:20.25 (44.77)     4:05.85 (45.60)
        4:45.38 (39.53)     5:22.38 (37.00)
 41 Hanke, Rachel A  16 AAA-OR            6:02.85L   5:30.32        
                 33.57      1:15.66 (42.09)
        1:56.51 (40.85)     2:36.13 (39.62)
        3:26.05 (49.92)     4:17.14 (51.09)
        4:54.23 (37.09)     5:30.32 (36.09)
 -- Schulz, Erica L  16 Thunderbolts-OR   5:16.01         DQ        
                 34.07      1:14.46 (40.39)
        1:57.39 (42.93)     2:39.79 (42.40)
        3:25.76 (45.97)     4:11.60 (45.84)
        4:49.27 (37.67)          DQ (35.68)
 -- Morris, Shellie  16 Thunderbolts-OR   5:48.97L       SCR        
 -- Martinez, Anya   16 Triton's-OR       4:54.78        SCR        
 -- Cruzan, Sarah S  15 Thunderbolts-OR   4:34.90        SCR        
 -- D'Agostino, Dil  14 MHST-OR           5:15.19        SCR