Mt. Hood Swim Team                               3/2/2008 - 18:01PM
       2008 OSI Senior Championships - 2/28/2008 to 3/2/2008        
                      Sanction #: 8-006, 8-007                      
 
 Event 20  Boys 50 Yard Freestyle
==================================================================
           21.19  JR
           22.49  SSL
           23.09  15A
           23.69  15AG
           24.59  14AG
           25.69  14A
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Gilmore, James   17 ECSC-OR             21.82      21.67 SSL    
  2 Nagle, Brett E   17 DDSC-OR             21.88      21.84 SSL    
  3 Malinoski, Sean  16 LOSC-OR             22.24      21.97 SSL    
  4 Maricle, Jared   19 DDSC-OR             22.48      22.27 SSL    
  5 Tillery, Jonath  17 MSC-OR              22.26      22.49 SSL    
  6 Cha, Brian S     16 LOSC-OR             22.76      22.52 15A    
  7 Ghiglieri, Aaro  14 Triton's-OR         22.78      22.57 15A    
  8 Gipe, Nick B     15 LOSC-OR             22.90      22.68 15A    
 -----------------------------------------------------------------
  9 Gallucci, Jacob  17 BEND-OR             23.36     J22.68 15A    
 10 Snyder, Clark E  17 Triton's-OR         23.86      22.72 15A    
 11 Bley-Male, Owen  15 PAC-OR              23.03      22.75 15A    
 12 Hausheer, Kyle   15 AAA-OR              22.18      22.87 15A    
 13 Anderson, Hunte  17 MSC-OR              22.72      22.89 15A    
 14 Alexander, Bren  16 CRST-OR             22.89      22.92 15A    
 15 Ellertson, Char  19 PAC-OR              21.69      23.04 15A    
 16 Kinser, Kyle D   18 Triton's-OR         23.10      23.13 15AG   
 -----------------------------------------------------------------
 17 Mesford, Chase   17 Killer Whales-OR    22.99      23.14 15AG   
 18 Morrell, Nic R   15 BEND-OR             23.44      23.20 15AG   
 -----------------------------------------------------------------
 19 Engvall, Timoth  15 LOSC-OR             22.92      23.27 15AG   
 20 Heymann, Andrew  15 LOSC-OR             23.62      23.30 15AG   
 21 Robbins, Ryken   15 Triton's-OR         24.47      23.54 15AG   
 22 Richmond, Mathe  17 PAC-OR              25.13      23.55 15AG   
 23 Eaton, Colin T   14 MHST-OR             23.87      23.65 15AG   
 24 Ford, Eamon D    16 Bearcats-OR         24.18      23.67 15AG   
 25 Gray, James R    16 VSC-OR              24.90      23.68 15AG   
 26 Parker, Logan T  15 Corvallis-OR        23.89      23.70 14AG   
 27 Brody, Matt L    16 ECSC-OR             24.79      23.76 14AG   
 28 Sanders, Brinde  17 SHSC-OR             23.10      23.81 14AG   
 28 Langdahl, Coope  15 LOSC-OR             24.74      23.81 14AG   
 28 Weiler, Johann   16 Corvallis-OR        23.21      23.81 14AG   
 31 Brindle, Corbin  15 MAC-OR              23.81      23.96 14AG   
 32 Tillery, Mitch   14 Corvallis-OR        24.50      23.97 14AG   
 33 Edde, Matt L     18 CRST-OR             25.03      24.04 14AG   
 34 Nguyen, Anthony  15 DDSC-OR             24.39      24.07 14AG   
 35 Hewitt, Isaac R  15 MHST-OR             24.50      24.09 14AG   
 36 Palacios, Danie  15 MSC-OR              25.31      24.12 14AG   
 37 Carreno, Steven  18 PAC-OR              24.34      24.21 14AG   
 38 McPherson, Ian   15 Corvallis-OR        24.03      24.34 14AG   
 39 Tan, Wyman       15 WSC-OR              24.03      24.37 14AG   
 40 Williams, Ian G  18 VSC-OR              25.62      24.40 14AG   
 41 Dawley, Ben J    17 Corvallis-OR        23.88      24.51 14AG   
 42 Butler, Tyler J  18 CRST-OR             24.62      24.57 14AG   
 43 Schoper, Jason   16 Corvallis-OR        23.84      24.58 14AG   
 44 Arcuri, Conor C  16 MAC-OR              24.48      24.59 14AG   
 45 Yuan, Jonathan   15 Thunderbolts-OR     26.88L     24.61 14A    
 46 Short, Ben T     17 EA-OR               24.47      24.66 14A    
 47 Selland, Jeremy  16 Triton's-OR         24.85      24.67 14A    
 48 Louie, Aaron Y   14 Parkrose-OR         25.28      24.71 14A    
 49 Glantz, Collin   17 VSC-OR              25.21      24.89 14A    
 50 Hannum, Ryan J   16 WSC-OR              25.62      24.90 14A    
 50 Carey, Thomas R  17 MSC-OR              24.92      24.90 14A    
 52 Willform, Devon  15 CRST-OR             25.62      24.96 14A    
 53 Morin, Tyler B   19 Unattached-OR       24.72      25.02 14A    
 54 Le, Elmer J      15 LOSC-OR             25.61      25.10 14A    
 55 Wymer, Marcus M  16 ECSC-OR             25.51      25.15 14A    
 56 Gunselman, Joel  18 SHSC-OR             24.84      25.19 14A    
 56 Chauvin, Riley   17 MSC-OR              25.35      25.19 14A    
 58 Yeo, Tae-Han     15 Corvallis-OR        24.78      25.20 14A    
 59 Cumming, J.P. W  16 MAC-OR              24.93      25.25 14A    
 60 Ownbey, TJ J     16 EA-OR               25.60      25.28 14A    
 61 Fyock, Kai D     14 CRST-OR             24.86      25.50 14A    
 62 Kennish, Dylan   16 SSS-OR              25.68      25.53 14A    
 63 Benjamin, Jacob  21 VSC-OR              24.90      25.58 14A    
 64 Valdez, Joseph   15 WSC-OR              25.41      25.84        
 65 Vidal, Gabriel   14 DDSC-OR             25.63      26.10        
 -- Hammes, Joshua   16 LOSC-OR             22.74         DQ        
 -- Harwood, Ian P   22 FGSC-OR             23.86         DQ        
 -- Stromme, Dean R  16 LOSC-OR             24.48         NS        
 -- Robertson, Robb  17 CRST-OR             25.61        SCR        
 -- Palmer, Ben C    27 FGSC-OR             22.76        SCR        
 -- Wicks, Kyle R    14 Bearcats-OR         23.40        SCR