| Kern/ Kings County Line WEB 1/03, 7/05 | |
|---|---|
| 305 | Utica Avenue |
| 309 | CA-41 Kettleman City/ Paso Robles |
| Kings/ Fresno County Line | |
| 319 | CA-269 Lassen Avenue/ Avenal |
| 320 | REST AREA |
| 325 | Jayne Avenue/ Coalinga |
| 334 | CA-198 Lemoore/ Hanford |
| 337 | CA-33 SOUTH/ CA-145 NORTH |
| 349 | Derrick Avenue/ CA-33 NORTH |
| 357 | Kamm Avenue |
| 365 | Manning Avenue |
| 368 | Panoche Road |
| 372 | Russel Avenue/ Dos Palos |
| 379 | Shields Avenue |
| 385 | Nees Avenue |
| Fresno / Merced County Line (District 6/10) | |
| 386 | REST AREA |
| 386 | VIEWPOINT |
| 391 | CA-165 NORTH / Mercy Springs Road |
| 403A | CA-152 EAST Los Banos / CA-33 SOUTH |
| 403B | CA-152 WEST Gilroy / Hollister / San Jose |
| 407 | CA-33 Santa Nella / Gustine |
| 407 | WEIGH STATION |
| 418 | CA-140 EAST Gustine / Merced |
| Merced / Stanislaus County Line | |
| 423 | Stuhr Road/ Newman |
| 428 | Fink Road/ Crows Landing |
| 428 | VIEWPOINT |
| 434 | Sperry Avenue / Del Puerto |
| 441 | Ingram Creek / Howard Road/ Westley |
| 445 | REST AREA |
| Stanislaus / San Joaquin County Line | |
| 446 | I-580 WEST to Tracy / San Francisco (Left Exit) (North only) |
| 449A | CA-132 EAST Modesto |
| 449B | CA-132 WEST Sacramento |
| 452 | CA-33 SOUTH Vernalis/ Tracy |
| 457AN/8BS | Kasson Road |
| 457BN/8AS | 11th Street |
| 458B | I-205 WEST Tracy (South only) |
| 460 | Mossdale Road |
| 461 | CA-120 EAST Manteca / Sonora |
| 462 | Louise Avenue |
| 463 | Lathrop Road |
| 465 | Sharpe Drive/ Roth Road |
| 467A | El Dorado Street (North only) |
| 467B | Mathews Road |
| 468 | French Camp Road |
| 469 | Downing Avenue |
| 470 | Eighth Street |
| 471 | CA-4 WEST / Charter Way |
| 472 | CA-4 EAST Downtown Stockton / Fresno Avenue |
| 473 | Pershing Avenue |
| 474A | Monte Diablo Avenue |
| 474B | Country Club Blvd./ Alpine Avenue |
| 475 | Alpine Avenue |
| 476 | March Lane |
| 477 | Benjamin Holt Drive |
| 478 | Hammer Lane |
| 481 | Eight Mile Road |
| 485 | CA-12 Lodi / Fairfield |
| 487 | Turner Road |
| 490 | Peltier Road |
| 493 | Walnut Grove Road/ Thornton |
| San Joaquin / Sacramento County Line (District 10/3) | |
| 498 | Twin Cities Road |
| 504 | Hood-Franklin Road |
| 506 | Elk Grove Blvd |
| 508 | Laguna Blvd |
| 512 | CA-160 Pocket Road / Meadowview Road / Freeport |
| 513 | Florin Road |
| 514 | 43rd Avenue (South only) |
| 515 | Fruitridge Road / Seamas Avenue |
| 516 | Sutterville Road |
| 518 | US-50/BR-80 WEST San Francisco / CA-99 SOUTH Fresno (Hidden I-305) |
| 519A | D Street/ Civic Center (North only) |
| 519A | Q Street (South only) |
| 519B | J Street |
| 520 | Richards Blvd. |
| 521S/AN | Garden Highway |
| 521B | West El Camino Avenue (North only) |
| 522 | I-80 San Francisco / Reno |
| 524 | Arena Blvd. |
| 525A | Del Paso Road |
| 525B | CA-99 NORTH Yuba City /CA- 70 NORTH Marysville |
| 528 | Sacramento International Airport |
| 529 | REST AREA (South only) |
| Sacramento / Yolo County Line | |
| 531 | Country Road 22 / Elkhorn |
| 536 | County Road 102 |
| 537 | Main Street /CA-113 SOUTH Davis |
| 538 | CA-113 NORTH Yuba City |
| 540 | West Street |
| 541 | CA-16 WEST Woodland |
| 542 | Yolo |
| 548 | Zamora |
| 553 | I-505 SOUTH Winters/ San Francisco (South only) |
| 554 | County Road 8 |
| 556 | Dunnigan |
| 557 | REST AREA |
| Yolo/Colusa County Line | |
| Dunnigan-Oregon Border 8/2/2002 and 7/3/2005 | |
| 559 | County Line Road |
| 566 | College City |
| 567 | Arbuckle (Frontage Road- N) |
| 569 | Hahn Road |
| 575 | Husted Road |
| 577 | Williams |
| 578 | CA-20 Colusa/ Clear Lake |
| 583 | REST AREA |
| 586 | Maxwell Road |
| 588 | Maxwell (South only) |
| 591 | Delevan Road |
| Colusa/Glenn County Line | |
| 595 | Princeton/ Road 68 |
| 601 | Road 57 |
| 603 | CA-162 Willows/ Oroville |
| 607 | Bayliss/ Road 39 |
| 608 | REST AREA |
| 610 | Artois |
| 614 | Road 27 |
| 618 | Road 16 |
| 619 | CA-37 Orland/ Chico |
| 621 | Road 7 |
| Glenn/ Tehama County Line (District 3/2) | |
| 628 | Liberal Avenue/ Road 99W |
| 630 | South Avenue |
| 631 | Corning/ Corning Road |
| REST AREA | |
| 633 | Richfield/ Finnel Avenue |
| 636 | Tehama/ Los Molinos Gyle Road |
| 642 | Proberta/ Germer/ Flores Avenue (NO TRUCKS) |
| 647 | Red Bluff (North only) |
| 647A | South Main Street (South only) |
| 647B | Diamond Avenue (South only) |
| 648S/9N | CA-36 Antelope Blvd./ Central Red Bluff |
| 650 | Adobe Road |
| 651 | CA-36 Red Bluff |
| 652 | Wilcox Golf Road |
| 653 | Jellys Ferry Road |
| 656 | REST AREA |
| 657 | Auction Yard Road/ Hooker Creek Road |
| 659 | Snively Road/ Auction Yard Road (South only) |
| 659 | Sunset Hills Drive (North only) |
| TRUCK SCALES | |
| 662 | Bowman Road/ Cottonwood |
| Tehama/ Shasta County Line | |
| 664 | Gas Point Road/ Balls Ferry |
| 665 | Cottonwood |
| 667 | CA-273 Deschutes Road/ Factory Outlet Drive |
| 668 | Anderson/ Lassen National Park |
| 670 | Riverside Avenue |
| 673 | Knighton Road/ Redding Airport |
| 675 | Bechelli Lane/ Churn Creek Road |
| 677 | Redding/ Cypress Avenue |
| 678N/AS | CA-44 Hilltop Drive/ Lassen Peak |
| 678B | CA-299 WEST Central Redding/ Eureka (South only) |
| 679 | CA-299 EAST Burney/ Alturas (South only) |
| 680 | CA-299 Lake Blvd. |
| 681N/AS | Twin View Blvd. |
| 681B | CA-273 Market Street (South only) |
| 682 | Oasis Road |
| 684 | Pine Grove Avenue |
| 685 | Shasta Dam Blvd./ Shasta Dam/ CA-151 |
| 687 | Mountain Gate/ Wonderland Blvd. |
| 689 | Fawndale Road/ Wonderland Blvd. |
| 690 | Bridge Bay Road (NO TRUCKS) |
| 692 | Turntable Bay Road |
| 693 | Packers Bay Road (South only) |
| 694 | REST AREA (North only) |
| 695 | O' Brien/ Shasta Caverns Road (NO TRUCKS) |
| 698 | Salt Creek Road/ Gilman Road |
| 702 | Lakeshore Drive/ Antlers Road |
| 704 | Lakehead/ Riverview Drive |
| 705 | REST AREA (South only) |
| 707 | Vollmers/ Delta |
| 710 | La Moine |
| 712 | Pollard Flat |
| 714 | Gibson Road |
| 718 | Sims Road |
| 720 | Flume Creek Road |
| 721 | Conant Road |
| 723 | Sweetbrier Avenue |
| 723 | VIEWPOINT |
| 724 | Castella |
| 726 | Soda Creek Road |
| Shasta/ Siskiyou County Line | |
| 728 | Crag View Drive/ Railroad Park Drive |
| 729 | Dunsmuir Avenue |
| 730 | Central Dunsmuir |
| 732 | Dunsmuir Avenue/ Siskiyou Avenue |
| 734 | Molt Road |
| WEIGH STATION | |
| 736 | CA-89 McCloud/ Lassen Park |
| 737 | Mount Shasta City (North only) |
| 738 | Central Mt. Shasta |
| 740 | Mt. Shasta City (South only) |
| 741 | Abrams Lake Road |
| 743 | Summit Drive/ Truck Village Drive |
| 745 | South Weed Blvd. |
| 747 | US-97 Central Weed/ Klamath Falls (North only) |
| 748 | North Weed Blvd. (North only) |
| 751 | Stewart Springs Road/ Edgewood |
| 753 | Weed Airport Road/ REST AREA |
| 759 | Louie Road |
| 766 | Grenada/ Gazelle |
| 770 | Easy Street/ Shamrock Road |
| 773 | CA-3 Fort Jones/ Etna |
| 775 | Central Yreka |
| 776 | CA-3 Yreka/ Montague |
| 780 | Viewpoint (South only) |
| 786 | CA-96 Klamath River Highway/ REST AREA RUNAWAY TRUCK RAMP |
| 789 | Henley/ Hornbrook |
| 790 | Hornbrook Hwy./ Ditch Creek Road |
| 793 | Bailey Hill Road |
| 796 | Hilt |
| Siskiyou/ Jackson County Line (District 3CA/3OR) | |
| California/ Oregon State Line | |